| Squad | ||||||
| NUM | NAME | POSITION | HT | WT | DOB | |
| - | Diego Benaglio | Goalkeeper | 1.94m | 89 kg | September 8, 1983 | |
| - | Johnny Leoni | Goalkeeper | 1.89m | 76 kg | June 30, 1984 | |
| - | Germano Vailati | Goalkeeper | 1.86m | 82 kg | August 30, 1980 | |
| - | Marco Wölfli | Goalkeeper | 1.86m | 88 kg | August 22, 1982 | |
| - | Heinz Barmettler | Defender | 1.82m | 76 kg | July 21, 1987 | |
| - | Johan Djourou | Defender | 1.91m | 88 kg | January 18, 1987 | |
| - | Mario Eggimann | Defender | 1.89m | 84 kg | January 24, 1981 | |
| - | Stéphane Grichting | Defender | 1.86m | 80 kg | March 30, 1979 | |
| - | Stephan Lichtsteiner | Defender | 1.80m | 77 kg | January 16, 1984 | |
| - | Ludovic Magnin | Defender | 1.86m | 76 kg | April 20, 1979 | |
| - | Alain Nef | Defender | 1.90m | 84 kg | February 6, 1982 | |
| - | Jonathan Rossini | Defender | 1.85m | 69 kg | April 5, 1989 | |
| - | Philippe Senderos | Defender | 1.90m | 84 kg | February 14, 1985 | |
| - | Steve von Bergen | Defender | 1.83m | 76 kg | June 10, 1983 | |
| - | Reto Ziegler | Defender | 1.83m | 79 kg | January 16, 1986 | |
| - | Tranquillo Barnetta | Midfielder | 1.75m | 141 kg | May 22, 1985 | |
| - | Valon Behrami | Midfielder | 1.84m | 76 kg | April 19, 1985 | |
| - | David Degen | Midfielder | 1.85m | 82 kg | February 15, 1983 | |
| - | Blerim Dzemaili | Midfielder | 1.79m | 73 kg | April 12, 1986 | |
| - | Gelson Fernandes | Midfielder | 1.83m | 76 kg | September 2, 1986 | |
| - | Benjamin Huggel | Midfielder | 1.88m | 91 kg | July 7, 1977 | |
| - | Gökhan Inler | Midfielder | 1.83m | 79 kg | June 27, 1984 | |
| - | Fabian Lustenberger | Midfielder | 1.80m | 70 kg | May 2, 1988 | |
| - | Xavier Margairaz | Midfielder | 1.85m | 80 kg | January 7, 1984 | |
| - | Marco Padalino | Midfielder | 1.77m | 73 kg | December 8, 1983 | |
| - | Pirmin Schwegler | Midfielder | 1.78m | 69 kg | March 9, 1987 | |
| - | Xherdan Shaqiri | Midfielder | 1.69m | 72 kg | October 10, 1991 | |
| - | Valentin Stocker | Midfielder | 1.79m | 72 kg | April 12, 1989 | |
| - | Hakan Yakin | Midfielder | 1.80m | 76 kg | February 22, 1977 | |
| - | Albert Bunjaku | Forward | 1.79m | 75 kg | November 29, 1983 | |
| - | Eren Derdiyok | Forward | 1.91m | 92 kg | June 12, 1988 | |
| - | Alexander Frei | Forward | 1.80m | 74 kg | June 15, 1979 | |
| - | Blaise N'Kufo | Forward | 1.88m | 84 kg | May 25, 1975 | |
| - | Marco Streller | Forward | 1.95m | 83 kg | June 18, 1981 | |
SPECIALS
REGULARS
- Fifth Official
- The psychic octupus told you so
- Ask Norman
- Ask Norman: Squad lists and stoppers
BLOGS
HEADLINES
- Spain players ecstatic to beat 'rough' Dutch
- Ned 0-1 Esp (aet): Del Bosque praises players
- Iniesta dedicates winner to Jarque
- Cruyff disgusted by Netherlands' approach
- Van Marwijk: Webb wasn't in control
- De Jong admits fortune on Alonso challenge
- We did our best in World Cup final, says Webb
- 'Paolo' the octopus ends with 100% record
MY HEADLINES
Galleries Archive » | News Archive »
SCORES & SCHEDULES - Finals View Scoreboard »
- July 11, 2010
- Final
- Full Time
- Netherlands
- 0 - 1
- Spain
World Cup final
In a game when a record number of yellow cards were given out and John Heitinga was sent off in extra-time, both sides missed great chances but Andres Iniesta netted in the 116th minute to give European champions Spain their first World Cup title. Holland, after 1974 and 1978, must contend with a third World Cup final defeat. Read

- Slovakia (F)
- Slovenia (C)
- South Africa (A)
- South Korea (B)
- Spain (H)
- Switzerland (H)
- United States (C)
- Uruguay (A)
Complete World Cup Fixtures » | Wallchart »
2010 VENUES
Capacity: 91,700 | Built: 1989
KEY DATES
- Group stage: June 11-25
- Second round: June 26-29
- Quarter-finals: July 2, 3
- Semi-finals: July 6, 7
- Final: July 11
- World Cup 2014: Brazil
STATS & RECORDS
Soccernet Bracket Predictor
First select which two teams will advance out of each the eight groups. The order you select them - 1st or 2nd - determines where they are placed in the 16-team bracket. Then predict the winner of the 15 bracket matches throughout the Finals. All picks locked with the first kickoff on Friday, June 11, 2010.
Soccer Pick'em
Accumulate the most points by correctly selecting the "winning pick" for each of the sixty-four (64) matches. During the forty-eight (48) group stage matches the "Draw" is included, while during the sixteen (16) knockout stage matches it's straight up who will win. Daily and overall prizes awarded, sign up now!
Soccernet World Fantasy
Play against your friends and the rest of the world for a chance to win a Dream Football Holiday! Select a 15-player squad from the 32 competing nations - within a $100M salary cap - then choose your Starting XI during each Gameweek of the tourney. If you have the most points after the Final, you win the holiday!
Soccernet Knockout Bracket
Complete a bracket by selecting the winning team for each of the 15 tournament matches. All brackets lock at the kickoff of the knockout stage on Saturday, June 26, 2010. Points are awarded for each correct pick, with point values increasing as the tournaments progress. Overall prizes awarded, sign up now!