| Squad | ||||||
| NUM | NAME | POSITION | HT | WT | DOB | |
| 1 | Gianluigi Buffon | Goalkeeper | 1.91m | 92 kg | January 28, 1978 | |
| - | Morgan De Sanctis | Goalkeeper | 1.90m | 80 kg | March 26, 1977 | |
| 13 | Federico Marchetti | Goalkeeper | 1.88m | 75 kg | February 7, 1983 | |
| 12 | Salvatore Sirigu | Goalkeeper | 1.81m | 78 kg | January 12, 1987 | |
| 15 | Andrea Barzagli | Defender | 1.86m | 79 kg | May 8, 1981 | |
| - | Salvatore Bocchetti | Defender | 1.78m | 70 kg | November 30, 1986 | |
| 19 | Leonardo Bonucci | Defender | 1.90m | 81 kg | May 1, 1987 | |
| - | Fabio Cannavaro | Defender | 1.76m | 75 kg | September 13, 1973 | |
| - | Mattia Cassani | Defender | 1.84m | 75 kg | August 26, 1983 | |
| 3 | Giorgio Chiellini | Defender | 1.86m | 76 kg | August 14, 1984 | |
| - | Domenico Criscito | Defender | 1.83m | 70 kg | December 30, 1986 | |
| - | Alessandro Gamberini | Defender | 1.85m | 78 kg | August 27, 1981 | |
| 2 | Christian Maggio | Defender | 1.82m | 73 kg | February 11, 1982 | |
| 2 | Marco Motta | Defender | 1.86m | 76 kg | May 14, 1986 | |
| - | Davide Santon | Defender | 1.87m | 77 kg | January 2, 1991 | |
| 19 | Gianluca Zambrotta | Defender | 1.81m | 79 kg | February 19, 1977 | |
| 7 | Alberto Aquilani | Midfielder | 1.77m | 79 kg | July 7, 1984 | |
| 16 | Mauro Camoranesi | Midfielder | 1.74m | 75 kg | October 4, 1976 | |
| 6 | Antonio Candreva | Midfielder | 1.80m | 75 kg | February 28, 1987 | |
| 16 | Daniele De Rossi | Midfielder | 1.84m | 78 kg | July 24, 1983 | |
| 8 | Gennaro Gattuso | Midfielder | 1.77m | 77 kg | January 9, 1978 | |
| 8 | Claudio Marchisio | Midfielder | 1.79m | 66 kg | January 19, 1986 | |
| - | Stefano Mauri | Midfielder | 1.84m | 79 kg | January 8, 1980 | |
| 18 | Riccardo Montolivo | Midfielder | 1.81m | 65 kg | January 18, 1985 | |
| - | Antonio Nocerino | Midfielder | 1.75m | 74 kg | April 9, 1985 | |
| 17 | Angelo Palombo | Midfielder | 1.77m | 77 kg | September 25, 1981 | |
| - | Simone Pepe | Midfielder | 1.78m | 73 kg | August 30, 1983 | |
| 21 | Andrea Pirlo | Midfielder | 1.77m | 68 kg | May 19, 1979 | |
| 18 | Marco Borriello | Forward | 1.80m | 73 kg | June 18, 1982 | |
| 10 | Antonio Cassano | Forward | 1.75m | 73 kg | July 12, 1982 | |
| 11 | Antonio Di Natale | Forward | 1.70m | 70 kg | October 13, 1977 | |
| 11 | Alberto Gilardino | Forward | 1.84m | 76 kg | July 5, 1982 | |
| 9 | Vincenzo Iaquinta | Forward | 1.91m | 84 kg | November 21, 1979 | |
| - | Giampaolo Pazzini | Forward | 1.80m | 77 kg | August 2, 1984 | |
| - | Fabio Quagliarella | Forward | 1.80m | 79 kg | January 31, 1983 | |
| - | Giuseppe Rossi | Forward | 1.73m | 72 kg | February 1, 1987 | |
SPECIALS
REGULARS
- Fifth Official
- The psychic octupus told you so
- Ask Norman
- Ask Norman: Squad lists and stoppers
BLOGS
HEADLINES
- Spain players ecstatic to beat 'rough' Dutch
- Ned 0-1 Esp (aet): Del Bosque praises players
- Iniesta dedicates winner to Jarque
- Cruyff disgusted by Netherlands' approach
- Van Marwijk: Webb wasn't in control
- De Jong admits fortune on Alonso challenge
- We did our best in World Cup final, says Webb
- 'Paolo' the octopus ends with 100% record
MY HEADLINES
Galleries Archive » | News Archive »
SCORES & SCHEDULES - Finals View Scoreboard »
- July 11, 2010
- Final
- Full Time
- Netherlands
- 0 - 1
- Spain
World Cup final
In a game when a record number of yellow cards were given out and John Heitinga was sent off in extra-time, both sides missed great chances but Andres Iniesta netted in the 116th minute to give European champions Spain their first World Cup title. Holland, after 1974 and 1978, must contend with a third World Cup final defeat. Read

- Slovakia (F)
- Slovenia (C)
- South Africa (A)
- South Korea (B)
- Spain (H)
- Switzerland (H)
- United States (C)
- Uruguay (A)
Complete World Cup Fixtures » | Wallchart »
2010 VENUES
Capacity: 91,700 | Built: 1989
KEY DATES
- Group stage: June 11-25
- Second round: June 26-29
- Quarter-finals: July 2, 3
- Semi-finals: July 6, 7
- Final: July 11
- World Cup 2014: Brazil
STATS & RECORDS
Soccernet Bracket Predictor
First select which two teams will advance out of each the eight groups. The order you select them - 1st or 2nd - determines where they are placed in the 16-team bracket. Then predict the winner of the 15 bracket matches throughout the Finals. All picks locked with the first kickoff on Friday, June 11, 2010.
Soccer Pick'em
Accumulate the most points by correctly selecting the "winning pick" for each of the sixty-four (64) matches. During the forty-eight (48) group stage matches the "Draw" is included, while during the sixteen (16) knockout stage matches it's straight up who will win. Daily and overall prizes awarded, sign up now!
Soccernet World Fantasy
Play against your friends and the rest of the world for a chance to win a Dream Football Holiday! Select a 15-player squad from the 32 competing nations - within a $100M salary cap - then choose your Starting XI during each Gameweek of the tourney. If you have the most points after the Final, you win the holiday!
Soccernet Knockout Bracket
Complete a bracket by selecting the winning team for each of the 15 tournament matches. All brackets lock at the kickoff of the knockout stage on Saturday, June 26, 2010. Points are awarded for each correct pick, with point values increasing as the tournaments progress. Overall prizes awarded, sign up now!