| Squad | ||||||
| NUM | NAME | POSITION | HT | WT | DOB | |
| - | Adam Federici | Goalkeeper | 1.88m | 90 kg | January 31, 1985 | |
| 18 | Eugene Galekovic | Goalkeeper | 1.88m | 91 kg | June 12, 1981 | |
| - | Mark Schwarzer | Goalkeeper | 1.96m | 90 kg | October 6, 1972 | |
| 6 | Michael Beauchamp | Defender | 1.91m | 85 kg | August 3, 1981 | |
| - | David Carney | Defender | 1.81m | 70 kg | November 30, 1983 | |
| - | Robert Cornthwaite | Defender | 1.97m | 84 kg | October 24, 1985 | |
| - | Jonathan McKain | Defender | 1.86m | 76 kg | September 21, 1982 | |
| - | Mark Milligan | Defender | 1.78m | 78 kg | August 4, 1985 | |
| 3 | Craig Moore | Defender | 1.86m | 80 kg | December 12, 1975 | |
| - | Lucas Neill | Defender | 1.85m | 172 kg | March 9, 1978 | |
| - | Jade North | Defender | 1.80m | 78 kg | January 7, 1982 | |
| - | Matthew Spiranovic | Defender | 1.93m | 87 kg | July 27, 1988 | |
| - | Rhys Williams | Defender | 1.87m | 72 kg | July 14, 1988 | |
| - | Mark Bresciano | Midfielder | 1.82m | 73 kg | February 11, 1980 | |
| - | Tim Cahill | Midfielder | 1.78m | 65 kg | December 6, 1979 | |
| 11 | Scott Chipperfield | Midfielder | 1.80m | 80 kg | December 30, 1975 | |
| 5 | Jason Culina | Midfielder | 1.75m | 72 kg | August 5, 1980 | |
| - | Brett Emerton | Midfielder | 1.85m | 88 kg | February 22, 1979 | |
| 19 | Richard Garcia | Midfielder | 1.80m | 72 kg | September 4, 1981 | |
| 13 | Vince Grella | Midfielder | 1.83m | 174 kg | October 5, 1979 | |
| - | James Holland | Midfielder | 1.82m | 76 kg | May 15, 1989 | |
| - | Brett Holman | Midfielder | 1.77m | 75 kg | February 27, 1984 | |
| - | Mile Jedinak | Midfielder | 1.89m | 81 kg | August 3, 1984 | |
| - | Harry Kewell | Midfielder | 1.80m | 78 kg | September 22, 1978 | |
| - | Neil Kilkenny | Midfielder | 1.73m | 67 kg | December 19, 1985 | |
| - | Thomas Oar | Midfielder | 1.70m | 64 kg | December 10, 1991 | |
| - | James Troisi | Midfielder | 1.80m | 81 kg | July 3, 1988 | |
| - | Carl Valeri | Midfielder | 1.78m | 70 kg | August 14, 1984 | |
| - | Dario Vidosic | Midfielder | 1.84m | 74 kg | April 8, 1987 | |
| - | Luke Wilkshire | Midfielder | 1.77m | 74 kg | October 2, 1981 | |
| - | Alex Brosque | Forward | 1.80m | 73 kg | October 12, 1983 | |
| - | Bruce Djite | Forward | 1.83m | 86 kg | March 25, 1987 | |
| - | Joshua Kennedy | Forward | 1.94m | 84 kg | August 20, 1982 | |
| - | Scott McDonald | Forward | 1.73m | 78 kg | August 21, 1983 | |
| - | Nikita Rukavytsya | Forward | 1.83m | 74 kg | June 22, 1987 | |
| - | Archie Thompson | Forward | 1.74m | 70 kg | October 22, 1978 | |
SPECIALS
REGULARS
- Fifth Official
- The psychic octupus told you so
- Ask Norman
- Ask Norman: Squad lists and stoppers
BLOGS
HEADLINES
- Spain players ecstatic to beat 'rough' Dutch
- Ned 0-1 Esp (aet): Del Bosque praises players
- Iniesta dedicates winner to Jarque
- Cruyff disgusted by Netherlands' approach
- Van Marwijk: Webb wasn't in control
- De Jong admits fortune on Alonso challenge
- We did our best in World Cup final, says Webb
- 'Paolo' the octopus ends with 100% record
MY HEADLINES
Galleries Archive » | News Archive »
SCORES & SCHEDULES - Finals View Scoreboard »
- July 11, 2010
- Final
- Full Time
- Netherlands
- 0 - 1
- Spain
World Cup final
In a game when a record number of yellow cards were given out and John Heitinga was sent off in extra-time, both sides missed great chances but Andres Iniesta netted in the 116th minute to give European champions Spain their first World Cup title. Holland, after 1974 and 1978, must contend with a third World Cup final defeat. Read

- Slovakia (F)
- Slovenia (C)
- South Africa (A)
- South Korea (B)
- Spain (H)
- Switzerland (H)
- United States (C)
- Uruguay (A)
Complete World Cup Fixtures » | Wallchart »
2010 VENUES
Capacity: 91,700 | Built: 1989
KEY DATES
- Group stage: June 11-25
- Second round: June 26-29
- Quarter-finals: July 2, 3
- Semi-finals: July 6, 7
- Final: July 11
- World Cup 2014: Brazil
STATS & RECORDS
Soccernet Bracket Predictor
First select which two teams will advance out of each the eight groups. The order you select them - 1st or 2nd - determines where they are placed in the 16-team bracket. Then predict the winner of the 15 bracket matches throughout the Finals. All picks locked with the first kickoff on Friday, June 11, 2010.
Soccer Pick'em
Accumulate the most points by correctly selecting the "winning pick" for each of the sixty-four (64) matches. During the forty-eight (48) group stage matches the "Draw" is included, while during the sixteen (16) knockout stage matches it's straight up who will win. Daily and overall prizes awarded, sign up now!
Soccernet World Fantasy
Play against your friends and the rest of the world for a chance to win a Dream Football Holiday! Select a 15-player squad from the 32 competing nations - within a $100M salary cap - then choose your Starting XI during each Gameweek of the tourney. If you have the most points after the Final, you win the holiday!
Soccernet Knockout Bracket
Complete a bracket by selecting the winning team for each of the 15 tournament matches. All brackets lock at the kickoff of the knockout stage on Saturday, June 26, 2010. Points are awarded for each correct pick, with point values increasing as the tournaments progress. Overall prizes awarded, sign up now!