Quick Facts about Spain
- Population: 46.7 million
- Capital: Madrid
- Primary Language: Spanish
- Currency: Euro
- Continent: Europe
- Area: 195,364 sq. miles
| Squad | ||||||
| NUM | NAME | POSITION | HT | WT | DOB | |
| 1 | Iker Casillas | Goalkeeper | 6'1" | 408 lbs | May 20, 1981 | |
| 1 | David De Gea | Goalkeeper | 6'3" | 181 lbs | November 7, 1990 | |
| 25 | Diego Lopez | Goalkeeper | 6'5" | 192 lbs | November 3, 1981 | |
| 23 | Pepe Reina | Goalkeeper | 6'2" | 412 lbs | August 31, 1982 | |
| 12 | Victor Valdés | Goalkeeper | 6'2" | 172 lbs | January 14, 1982 | |
| 2 | Raúl Albiol | Defender | 6'3" | 388 lbs | September 4, 1985 | |
| 17 | Álvaro Arbeloa | Defender | 6'0" | 384 lbs | January 17, 1983 | |
| 11 | Joan Capdevila | Defender | 5'11" | 172 lbs | February 3, 1978 | |
| 2 | Andoni Iraola | Defender | 5'11" | 165 lbs | June 22, 1982 | |
| 4 | Carlos Marchena | Defender | 6'0" | 379 lbs | July 31, 1979 | |
| 4 | Javi Martínez | Defender | 6'3" | 419 lbs | September 2, 1988 | |
| 5 | Nacho Monreal | Defender | 5'10" | 159 lbs | February 26, 1986 | |
| 3 | Gerard Piqué | Defender | 6'4" | 412 lbs | February 2, 1987 | |
| 5 | Carles Puyol | Defender | 5'10" | 172 lbs | April 13, 1978 | |
| 15 | Sergio Ramos | Defender | 6'0" | 364 lbs | March 30, 1986 | |
| 14 | Xabi Alonso | Midfielder | 6'0" | 375 lbs | November 25, 1981 | |
| 16 | Sergio Busquets | Midfielder | 6'2" | 355 lbs | July 16, 1988 | |
| 20 | Santi Cazorla | Midfielder | 5'5" | 148 lbs | December 13, 1984 | |
| 10 | Cesc Fábregas | Midfielder | 5'9" | 152 lbs | May 4, 1987 | |
| - | Pablo | Midfielder | 5'8" | 141 lbs | April 11, 1985 | |
| 8 | Xavi | Midfielder | 5'6" | 146 lbs | January 25, 1980 | |
| 6 | Andrés Iniesta | Midfielder | 5'7" | 143 lbs | May 11, 1984 | |
| 13 | Juan Mata | Midfielder | 5'9" | 135 lbs | April 28, 1988 | |
| 22 | Jesús Navas | Midfielder | 5'7" | 132 lbs | November 21, 1985 | |
| 21 | David Silva | Midfielder | 5'7" | 148 lbs | January 8, 1986 | |
| 19 | Fernando Llorente | Forward | 6'5" | 437 lbs | February 26, 1985 | |
| 9 | Álvaro Negredo | Forward | 6'1" | 384 lbs | August 20, 1985 | |
| 11 | Pedro | Forward | 5'7" | 311 lbs | July 28, 1987 | |
| 9 | Roberto Soldado | Forward | 5'9" | 161 lbs | May 27, 1985 | |
| 9 | Fernando Torres | Forward | 6'0" | 154 lbs | March 20, 1984 | |
| 7 | David Villa | Forward | 5'9" | 335 lbs | December 3, 1981 | |
VIDEO
VIDEO FEATURES
FEATURES
Brewin: Observations and conclusions on the Monday after
Watch the World Cup live, on the go.
PHOTOS
SCORES & SCHEDULES - Finals View Scoreboard »
PREVIEWS
REPLAY
MOBILE
Mobile TV
Watch the World Cup live, on the go. Text GOAL to 43776 and we'll text you back instructions for how to access ESPN Mobile TV. Message and data rates may apply.
Mobile App
Get the ESPN 2010 FIFA World Cup app with video alerts, field view GameCast, live audio and more.

- Slovakia (F)
- Slovenia (C)
- South Africa (A)
- South Korea (B)
- Spain (H)
- Switzerland (H)
- United States (C)
- Uruguay (A)
Complete World Cup Schedule » | Bracket »
2010 VENUES
Capacity: 91,700 | Built: 1989
KEY DATES
- Group stage: June 11-25
- Second round: June 26-29
- Quarterfinals: July 2, 3
- Semifinals: July 6, 7
- Final: July 11
- World Cup 2014: Brazil
STATS & RECORDS
Soccernet Bracket Predictor
First select which two teams will advance out of each the eight groups. The order you select them - 1st or 2nd - determines where they are placed in the 16-team bracket. Then predict the winner of the 15 bracket matches throughout the Finals. All picks locked with the first kickoff on Friday, June 11, 2010.
Soccer Pick'em
Accumulate the most points by correctly selecting the "winning pick" for each of the sixty-four (64) matches. During the forty-eight (48) group stage matches the "Draw" is included, while during the sixteen (16) knockout stage matches it's straight up who will win. Daily and overall prizes awarded, sign up now!
Soccernet World Fantasy
Play against your friends and the rest of the world for a chance to win a Dream Soccer Vacation! Select a 15-player squad from the 32 competing nations - within a $100M salary cap - then choose your Starting XI during each Gameweek of the tourney. If you have the most points after the Final, you win the trip!
Soccernet Knockout Bracket
Complete a bracket by selecting the winning team for each of the 15 tournament matches. All brackets lock at the kickoff of the knockout stage on Saturday, June 26, 2010. Points are awarded for each correct pick, with point values increasing as the tournaments progress. Overall prizes awarded, sign up now!


