LATEST FIXTURES/RESULTS
| NUM | POS | NAME |
| 30 | G | Lewis Italiano |
| 39 | G | Devon Spence |
| 1 | G | Daniel Vukovic |
| 20 | G | Neil Young |
2012/13 TABLES: A-LEAGUE
| CLUB | P | W | D | L | GD | PTS |
| WSFC | 27 | 18 | 3 | 6 | 20 | 57 |
| CC Mariners | 27 | 16 | 6 | 5 | 26 | 54 |
| Melbourne | 27 | 13 | 5 | 9 | 3 | 44 |
| Adelaide Utd | 27 | 12 | 5 | 10 | 1 | 41 |
| Brisbane | 27 | 10 | 5 | 12 | 4 | 35 |
| Perth Glory | 27 | 9 | 5 | 13 | -2 | 32 |
| Sydney FC | 27 | 9 | 5 | 13 | -10 | 32 |
| N'castle Jet | 27 | 8 | 7 | 12 | -15 | 31 |
| Melbourne H | 27 | 8 | 3 | 16 | -9 | 27 |
| Wellington P | 27 | 7 | 6 | 14 | -18 | 27 |
2012/13 STATS: A-LEAGUE
| PLAYER | GOALS |
| Shane Smeltz | 5 |
| Billy Mehmet | 3 |
| Travis Dodd | 3 |
| Steven McGarry | 3 |
| Chris Harold | 3 |
| Nick Ward | 2 |
| PLAYER | ASSISTS |
| Liam Miller | 4 |
| Steven McGarry | 3 |
| Joshua Risdon | 3 |
| Ryo Nagai | 2 |
| Jacob Burns | 2 |
| Scott Jamieson | 2 |

