LATEST FIXTURES/RESULTS
| DATE | OPPONENT | RESULT | COMPETITION |
| 5/11 | Boca (H) | W 3-0 | Prim A |
| 5/15 | Deportivo Mo (A) | D 0-0 | C. Arg |
| 5/19 | All Boys (A) | W 3-0 | Prim A |
| 5/27 | Unión (H) | 5/27 | Prim A |
| 5/29 | A. Rafaela (A) | TBD | C. Arg |
| 6/2 | A. Rafaela (A) | TBD | Prim A |
| NUM | POS | NAME |
| 35 | G | Juan Eduardo Figueroa |
| 1 | G | Matías Ibáñez |
| 34 | G | Ezequiel Mastrolía |
| 22 | G | Pablo Migliore |
| 12 | G | Sebastián Torrico |
2012 TABLES: PRIMERA A
| CLUB | P | W | D | L | GD | PTS |
| Newell's | 14 | 9 | 2 | 3 | 9 | 29 |
| Lanús | 13 | 7 | 6 | 0 | 12 | 27 |
| River | 14 | 7 | 5 | 2 | 6 | 26 |
| San Lorenzo | 14 | 6 | 5 | 3 | 7 | 23 |
| Godoy Cruz M | 14 | 6 | 5 | 3 | 5 | 23 |
| Arsenal de S | 14 | 6 | 5 | 3 | 3 | 23 |
| Quilmes | 14 | 5 | 6 | 3 | 5 | 21 |
| A. Rafaela | 14 | 5 | 6 | 3 | 5 | 21 |
| Racing | 14 | 5 | 4 | 5 | 2 | 19 |
| Independient | 14 | 5 | 4 | 5 | 1 | 19 |
| Belgrano | 13 | 3 | 7 | 3 | 1 | 16 |
| All Boys | 14 | 4 | 4 | 6 | -3 | 16 |
| Tigre | 13 | 5 | 1 | 7 | -5 | 16 |
| Colón SF | 14 | 4 | 3 | 7 | -10 | 15 |
| San Martín | 14 | 3 | 5 | 6 | -3 | 14 |
| Estudiantes | 14 | 3 | 5 | 6 | -4 | 14 |
| Unión | 14 | 2 | 7 | 5 | -5 | 13 |
| Boca | 14 | 2 | 7 | 5 | -11 | 13 |
| Vélez | 14 | 2 | 5 | 7 | -5 | 11 |
| Argentinos | 13 | 1 | 4 | 8 | -10 | 7 |
2012 STATS: PRIMERA A
| PLAYER | GOALS |
| Julio Buffarini | 3 |
| Gonzalo Veron | 3 |
| Ignacio Piatti | 2 |
| Leandro Navarro | 2 |
| Héctor Villalba | 2 |
| Mauro Cetto | 1 |
| PLAYER | ASSISTS |
| Angel Correa | 3 |
| Julio Buffarini | 2 |
| Ignacio Piatti | 2 |
| Alan Ruiz | 1 |

