LATEST FIXTURES/RESULTS
| DATE | OPPONENT | RESULT | COMPETITION |
| 5/9 | Wilstermann (H) | W 2-1 | Liga |
| 5/12 | Blooming (A) | L 0-4 | Liga |
| 5/18 | Strongest (A) | D 1-1 | Liga |
| 5/26 | U. de Sucre (H) | 5/26 | Liga |
| NUM | POS | NAME |
| G | Franz Arias | |
| G | Eder Jordán | |
| G | Henry Williams Lapczyk | |
| G | Daniel Mercado |
2013 TABLES: LIGA PROFESIONAL
| CLUB | P | W | D | L | GD | PTS |
| Bolívar | 20 | 15 | 2 | 3 | 20 | 47 |
| Oriente | 20 | 13 | 4 | 3 | 16 | 43 |
| San José | 20 | 10 | 5 | 5 | 11 | 35 |
| U. de Sucre | 20 | 10 | 5 | 5 | 8 | 35 |
| Strongest | 21 | 8 | 7 | 6 | 3 | 31 |
| Wilstermann | 20 | 9 | 5 | 6 | 16 | 30 |
| Real Potosí | 21 | 7 | 7 | 7 | 0 | 28 |
| Blooming | 20 | 6 | 5 | 9 | -3 | 23 |
| N. Potosí | 20 | 4 | 7 | 9 | -7 | 19 |
| Aurora | 20 | 5 | 4 | 11 | -13 | 19 |
| Petrolero | 20 | 3 | 5 | 12 | -21 | 14 |
| La Paz | 20 | 1 | 4 | 15 | -30 | 7 |
2013 STATS: LIGA PROFESIONAL
| PLAYER | GOALS |
| Carlos Ariel Neumann | 12 |
| Pastor Tórrez | 5 |
| Alexis Bravo | 5 |
| Álvaro Ricaldi | 1 |
| Santos Navarro | 1 |
| Carlos Cassab | 1 |
| PLAYER | ASSISTS |
| Alexis Bravo | 1 |
| Juan Zampiery Rivarola | 1 |

