LATEST FIXTURES/RESULTS
| NUM | POS | NAME |
| G | Luis Galarza | |
| G | Pablo Javier Lanz | |
| G | Mauro Machado | |
| G | Roberto Rivas |
2013 TABLES: LIGA PROFESIONAL
| CLUB | P | W | D | L | GD | PTS |
| Bolívar | 21 | 16 | 2 | 3 | 21 | 50 |
| Oriente | 21 | 13 | 5 | 3 | 17 | 44 |
| San José | 21 | 11 | 5 | 5 | 12 | 38 |
| U. de Sucre | 21 | 10 | 5 | 6 | 7 | 35 |
| Strongest | 22 | 9 | 7 | 6 | 5 | 34 |
| Wilstermann | 22 | 9 | 6 | 7 | 13 | 33 |
| Real Potosí | 21 | 7 | 7 | 7 | 0 | 28 |
| Blooming | 21 | 6 | 5 | 10 | -5 | 23 |
| Aurora | 21 | 6 | 4 | 11 | -11 | 22 |
| N. Potosí | 21 | 4 | 7 | 10 | -8 | 19 |
| Petrolero | 21 | 4 | 5 | 12 | -20 | 17 |
| La Paz | 21 | 1 | 4 | 16 | -31 | 7 |
2013 STATS: LIGA PROFESIONAL
| PLAYER | GOALS |
| Vladimir Castellón | 13 |
| Rodrigo Vargas | 6 |
| Charles Da Silva | 4 |
| Jaime Robles | 1 |
| Edgar Olivares | 1 |
| Nicole Taboada | 1 |
| PLAYER | ASSISTS |
| Henry Vaca | 1 |

