LATEST FIXTURES/RESULTS
| DATE | OPPONENT | RESULT | COMPETITION |
| 4/20 | Dorados de S (A) | L 0-1 | Prim A |
| 5/15 | Toros Neza (H) | L 0-1 | Prim A |
| 5/18 | Toros Neza (A) | W 1-0 | Prim A |
| NUM | POS | NAME |
| 25 | G | Leonin Pineda |
2012 TABLES: ASCENSO MX
| CLUB | P | W | D | L | GD | PTS |
| Guadalajara | 14 | 9 | 3 | 2 | 8 | 30 |
| Correcaminos | 14 | 8 | 2 | 4 | 7 | 26 |
| Lobos BUAP | 14 | 8 | 1 | 5 | 6 | 25 |
| Veracruz | 14 | 7 | 4 | 3 | 5 | 25 |
| Necaxa | 14 | 5 | 6 | 3 | 8 | 21 |
| Toros Neza | 14 | 6 | 2 | 6 | 5 | 20 |
| Celaya | 14 | 4 | 8 | 2 | 1 | 20 |
| UAG | 14 | 5 | 4 | 5 | 1 | 19 |
| Dorados de S | 14 | 5 | 4 | 5 | -3 | 19 |
| Altamira | 14 | 4 | 6 | 4 | 0 | 18 |
| Pumas Morelos | 14 | 4 | 5 | 5 | -2 | 17 |
| La Piedad | 14 | 3 | 3 | 8 | -4 | 12 |
| Cruz Azul Hidalgo | 14 | 3 | 3 | 8 | -13 | 12 |
| Mérida | 14 | 1 | 8 | 5 | -6 | 11 |
| Irapuato | 14 | 1 | 5 | 8 | -13 | 8 |
2012 STATS: ASCENSO MX
| PLAYER | GOALS |
| Oscar Rojas Ruíz | 4 |
| Fernando Massiel Santana | 3 |
| Rafael Murguía | 2 |
| Luis Antonio Martínez | 1 |
| Jesús Andrés Padilla Cisneros | 1 |
| Juan Manuel Cavallo | 1 |

