LATEST FIXTURES/RESULTS
| DATE | OPPONENT | RESULT | COMPETITION |
| 5/8 | Montreal (H) | W 2-1 | MLS |
| 5/11 | New England (A) | D 1-1 | MLS |
| 5/19 | Los Angeles (H) | W 1-0 | MLS |
| 5/26 | Columbus (H) | 5/26 | MLS |
| 6/1 | Vancouver (H) | 6/1 | MLS |
| 6/23 | Philadelphia (A) | 6/23 | MLS |
| NUM | POS | NAME |
| 88 | G | Bill Gaudette |
| 18 | G | Ryan Meara |
| 31 | G | Luis Robles |
| 24 | G | Jeremy Vuolo |
2012 TABLES: MLS
| CLUB | P | W | D | L | GD | PTS |
| Kansas City | 34 | 18 | 9 | 7 | 15 | 63 |
| DC United | 34 | 17 | 7 | 10 | 10 | 58 |
| NY Red Bulls | 34 | 16 | 9 | 9 | 11 | 57 |
| Chicago | 34 | 17 | 6 | 11 | 5 | 57 |
| Houston | 34 | 14 | 11 | 9 | 7 | 53 |
| Columbus | 34 | 15 | 7 | 12 | 0 | 52 |
| Montreal | 34 | 12 | 6 | 16 | -6 | 42 |
| Philadelphia | 34 | 10 | 6 | 18 | -8 | 36 |
| New England | 34 | 9 | 8 | 17 | -5 | 35 |
| Toronto | 34 | 5 | 8 | 21 | -26 | 23 |
2012 STATS: MLS
| PLAYER | GOALS |
| Kenny Cooper | 18 |
| Thierry Henry | 15 |
| Joel Lindpere | 5 |
| Dax McCarty | 3 |
| Jan Gunnar Solli | 3 |
| Markus Holgersson | 3 |
| PLAYER | ASSISTS |
| Thierry Henry | 12 |
| Joel Lindpere | 4 |
| Jan Gunnar Solli | 3 |
| Brandon Barklage | 3 |
| Rafael Márquez | 3 |
| Kenny Cooper | 2 |

