Portland Timbers Club Statistics (Major League Soccer) - 2013
| Club Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Record | 7 | 4 | 2 | 1 | 11 | 5 | 6 | 1.57 | 0.71 | 2.00 | 14 | 5 |
| Away Record | 8 | 2 | 6 | 0 | 14 | 11 | 3 | 1.75 | 1.38 | 1.50 | 12 | 1 |
| Overall Record | 15 | 6 | 8 | 1 | 25 | 16 | 9 | 1.67 | 1.07 | 1.73 | 26 | 3 |
| Last Five | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 3 | 2 | 0 | 10 | 4 | 6 | 2.00 | 0.80 | 2.20 | 11 | 2 |
| Last 5 Home | 5 | 4 | 1 | 0 | 7 | 0 | 7 | 1.40 | 0.00 | 2.60 | 13 | 1 |
| Last 5 Away | 5 | 2 | 3 | 0 | 10 | 7 | 3 | 2.00 | 1.40 | 1.80 | 9 | 3 |
| Monthly Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March | 4 | 0 | 3 | 1 | 7 | 8 | -1 | 1.75 | 2.00 | 0.75 | 3 | 16 |
| April | 4 | 3 | 1 | 0 | 7 | 3 | 4 | 1.75 | 0.75 | 2.50 | 10 | 1 |
| May | 5 | 2 | 3 | 0 | 8 | 3 | 5 | 1.60 | 0.60 | 1.80 | 9 | 5 |
| June | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1.50 | 1.00 | 2.00 | 4 | 4 |
| Performance | |
| Highest Gate | 20674 New York Red Bulls, 20674 Montreal Impact, 20674 Houston, 20674 San Jose, 20674 New England, 20674 Chivas USA, 20674 FC Dallas |
| Lowest Gate | 20674 New York Red Bulls, 20674 Montreal Impact, 20674 Houston, 20674 San Jose, 20674 New England, 20674 Chivas USA, 20674 FC Dallas |
| Average Attendance | 20674 |
| Aggregate Attendance | 144718 |
| Biggest Home Win | 3-0 Chivas USA |
| Biggest Away Win | DC United 0-2 |
| Heaviest Home Defeat | 1-2 Montreal Impact |
| Heaviest Away Defeat | - |
| Highest Aggregate Score | 3-3 New York Red Bulls |
| Current Win Sequence | 1 game: FC Dallas |
| Current Unbeaten Sequence | 13 games: at Seattle Sounders FC, at Colorado, Houston, San Jose, at San Jose, at Kansas City, New England, at FC Dallas, Chivas USA, at Vancouver Whitecaps, at DC United, at Chicago, FC Dallas |
| Longest Win Sequence | 2 games: Houston, San Jose |
| Longest Unbeaten Sequence | 13 games: at Seattle Sounders FC, at Colorado, Houston, San Jose, at San Jose, at Kansas City, New England, at FC Dallas, Chivas USA, at Vancouver Whitecaps, at DC United, at Chicago, FC Dallas |
| Current Losing Sequence | 0 games |
| Current Winless Sequence | 0 games |
| Longest Losing Sequence | 1 game: Montreal Impact |
| Longest Winless Sequence | 4 games: New York Red Bulls, Montreal Impact, at Seattle Sounders FC, at Colorado |
| Goal Margin Breakdown | ||
| Goal Margin | Games Won | Games Lost |
| 1 goal margin | 3 | 1 |
| 2 goal margin | 2 | 0 |
| 3 goal margin | 1 | 0 |
| 4 goal margin | 0 | 0 |
| 5+ goal margin | 0 | 0 |
| Time of Goals | ||
| Goals Scored | Min. | Goals Conceded |
|---|---|---|
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|

