Penarol Club Statistics (Liga Nacional de Guatemala) - Clausura 2012
| Club Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Record | 10 | 8 | 2 | 0 | 21 | 3 | 18 | 2.10 | 0.30 | 2.60 | 26 | 2 |
| Away Record | 10 | 0 | 1 | 9 | 5 | 24 | -19 | 0.50 | 2.40 | 0.10 | 1 | 11 |
| Overall Record | 20 | 8 | 3 | 9 | 26 | 27 | -1 | 1.30 | 1.35 | 1.35 | 27 | 7 |
| Last Five | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 2 | 0 | 3 | 4 | 9 | -5 | 0.80 | 1.80 | 1.20 | 6 | 9 |
| Last 5 Home | 5 | 5 | 0 | 0 | 13 | 1 | 12 | 2.60 | 0.20 | 3.00 | 15 | 1 |
| Last 5 Away | 5 | 0 | 0 | 5 | 4 | 14 | -10 | 0.80 | 2.80 | 0.00 | 0 | 11 |
| Monthly Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 2 | 1 | 0 | 1 | 2 | 3 | -1 | 1.00 | 1.50 | 1.50 | 3 | 4 |
| February | 5 | 2 | 2 | 1 | 6 | 4 | 2 | 1.20 | 0.80 | 1.60 | 8 | 6 |
| March | 5 | 1 | 1 | 3 | 7 | 8 | -1 | 1.40 | 1.60 | 0.80 | 4 | 11 |
| April | 5 | 3 | 0 | 2 | 10 | 5 | 5 | 2.00 | 1.00 | 1.80 | 9 | 2 |
| May | 3 | 1 | 0 | 2 | 1 | 7 | -6 | 0.33 | 2.33 | 1.00 | 3 | 9 |

