Sepahan Club Statistics (AFC Champions League) - 2013
| Club Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Record | 3 | 2 | 0 | 1 | 8 | 5 | 3 | 2.67 | 1.67 | 2.00 | 6 | 9 |
| Away Record | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 1.33 | 2.33 | 1.00 | 3 | 13 |
| Overall Record | 6 | 3 | 0 | 3 | 12 | 12 | 0 | 2.00 | 2.00 | 1.50 | 9 | 15 |
| Last Five | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 2 | 0 | 3 | 9 | 12 | -3 | 1.80 | 2.40 | 1.20 | 6 | 17 |
| Last 5 Home | 3 | 2 | 0 | 1 | 8 | 5 | 3 | 2.67 | 1.67 | 2.00 | 6 | 9 |
| Last 5 Away | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 1.33 | 2.33 | 1.00 | 3 | 13 |
| Monthly Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| February | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3.00 | 0.00 | 3.00 | 3 | 1 |
| March | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 1.00 | 2.00 | 0.00 | 0 | 21 |
| April | 4 | 2 | 0 | 2 | 8 | 10 | -2 | 2.00 | 2.50 | 1.50 | 6 | 8 |

