Toronto FC Club Statistics (Major League Soccer) - 2013
| Club Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Record | 7 | 1 | 4 | 2 | 9 | 10 | -1 | 1.29 | 1.43 | 1.00 | 7 | 17 |
| Away Record | 7 | 1 | 1 | 5 | 5 | 10 | -5 | 0.71 | 1.43 | 0.57 | 4 | 15 |
| Overall Record | 14 | 2 | 5 | 7 | 14 | 20 | -6 | 1.00 | 1.43 | 0.79 | 11 | 9 |
| Last Five | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 1 | 1 | 3 | 4 | 7 | -3 | 0.80 | 1.40 | 0.80 | 4 | 16 |
| Last 5 Home | 5 | 0 | 3 | 2 | 5 | 7 | -2 | 1.00 | 1.40 | 0.60 | 3 | 18 |
| Last 5 Away | 5 | 1 | 1 | 3 | 4 | 7 | -3 | 0.80 | 1.40 | 0.80 | 4 | 11 |
| Monthly Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March | 4 | 1 | 1 | 2 | 5 | 6 | -1 | 1.25 | 1.50 | 1.00 | 4 | 13 |
| April | 4 | 0 | 3 | 1 | 5 | 6 | -1 | 1.25 | 1.50 | 0.75 | 3 | 15 |
| May | 4 | 0 | 0 | 4 | 1 | 6 | -5 | 0.25 | 1.50 | 0.00 | 0 | 18 |
| June | 2 | 1 | 1 | 0 | 3 | 2 | 1 | 1.50 | 1.00 | 2.00 | 4 | 4 |
| Performance | |
| Highest Gate | 25991 Kansas City |
| Lowest Gate | 15973 Houston |
| Average Attendance | 19134 |
| Aggregate Attendance | 133938 |
| Biggest Home Win | 2-1 Kansas City |
| Biggest Away Win | DC United 1-2 |
| Heaviest Home Defeat | 1-2 New York Red Bulls, 0-1 Columbus |
| Heaviest Away Defeat | New England 2-0 |
| Highest Aggregate Score | 2-2 Los Angeles, 2-2 FC Dallas |
| Current Win Sequence | 1 game: at DC United |
| Current Unbeaten Sequence | 2 games: Philadelphia Union, at DC United |
| Longest Win Sequence | 1 game: at DC United |
| Longest Unbeaten Sequence | 4 games: Los Angeles, FC Dallas, at Philadelphia Union, Houston |
| Current Losing Sequence | 0 games |
| Current Winless Sequence | 0 games |
| Longest Losing Sequence | 5 games: New York Red Bulls, at Colorado, at San Jose, Columbus, at New England |
| Longest Winless Sequence | 11 games: at Montreal Impact, Los Angeles, FC Dallas, at Philadelphia Union, Houston, New York Red Bulls, at Colorado, at San Jose, Columbus, at New England, Philadelphia Union |
| Goal Margin Breakdown | ||
| Goal Margin | Games Won | Games Lost |
| 1 goal margin | 2 | 6 |
| 2 goal margin | 0 | 1 |
| 3 goal margin | 0 | 0 |
| 4 goal margin | 0 | 0 |
| 5+ goal margin | 0 | 0 |
| Time of Goals | ||
| Goals Scored | Min. | Goals Conceded |
|---|---|---|
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|

