Melgar FBC Club Statistics (Primera Profesional de Perú) - Regular Season
| Club Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Record | 8 | 5 | 0 | 3 | 11 | 7 | 4 | 1.38 | 0.88 | 1.88 | 15 | 6 |
| Away Record | 7 | 0 | 4 | 3 | 8 | 13 | -5 | 1.14 | 1.86 | 0.57 | 4 | 11 |
| Overall Record | 15 | 5 | 4 | 6 | 19 | 20 | -1 | 1.27 | 1.33 | 1.27 | 19 | 10 |
| Last Five | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 2 | 1 | 2 | 7 | 9 | -2 | 1.40 | 1.80 | 1.40 | 7 | 7 |
| Last 5 Home | 5 | 5 | 0 | 0 | 9 | 1 | 8 | 1.80 | 0.20 | 3.00 | 15 | 1 |
| Last 5 Away | 5 | 0 | 3 | 2 | 7 | 11 | -4 | 1.40 | 2.20 | 0.60 | 3 | 11 |
| Monthly Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| February | 2 | 0 | 0 | 2 | 1 | 4 | -3 | 0.50 | 2.00 | 0.00 | 0 | 15 |
| March | 5 | 1 | 2 | 2 | 5 | 5 | 0 | 1.00 | 1.00 | 1.00 | 5 | 9 |
| April | 5 | 3 | 1 | 1 | 7 | 5 | 2 | 1.40 | 1.00 | 2.00 | 10 | 2 |
| May | 3 | 1 | 1 | 1 | 6 | 6 | 0 | 2.00 | 2.00 | 1.33 | 4 | 6 |

