Preston North End Club Statistics (English League One) - 2012-13
| Club Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Record | 23 | 8 | 9 | 6 | 31 | 22 | 9 | 1.35 | 0.96 | 1.43 | 33 | 14 |
| Away Record | 23 | 6 | 8 | 9 | 23 | 27 | -4 | 1.00 | 1.17 | 1.13 | 26 | 16 |
| Overall Record | 46 | 14 | 17 | 15 | 54 | 49 | 5 | 1.17 | 1.07 | 1.28 | 59 | 14 |
| Last Five | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 2 | 2 | 1 | 4 | 2 | 2 | 0.80 | 0.40 | 1.60 | 8 | 8 |
| Last 5 Home | 5 | 3 | 2 | 0 | 7 | 1 | 6 | 1.40 | 0.20 | 2.20 | 11 | 5 |
| Last 5 Away | 5 | 0 | 2 | 3 | 1 | 4 | -3 | 0.20 | 0.80 | 0.40 | 2 | 20 |
| Monthly Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August | 3 | 0 | 2 | 1 | 1 | 2 | -1 | 0.33 | 0.67 | 0.67 | 2 | 18 |
| September | 6 | 4 | 0 | 2 | 16 | 9 | 7 | 2.67 | 1.50 | 2.00 | 12 | 4 |
| October | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 1.33 | 1.33 | 1.33 | 8 | 12 |
| November | 5 | 1 | 3 | 1 | 6 | 5 | 1 | 1.20 | 1.00 | 1.20 | 6 | 13 |
| December | 5 | 0 | 3 | 2 | 2 | 7 | -5 | 0.40 | 1.40 | 0.60 | 3 | 15 |
| January | 3 | 1 | 1 | 1 | 4 | 5 | -1 | 1.33 | 1.67 | 1.33 | 4 | 13 |
| February | 5 | 1 | 1 | 3 | 5 | 7 | -2 | 1.00 | 1.40 | 0.80 | 4 | 20 |
| March | 6 | 2 | 3 | 1 | 5 | 3 | 2 | 0.83 | 0.50 | 1.50 | 9 | 10 |
| April | 7 | 3 | 2 | 2 | 7 | 3 | 4 | 1.00 | 0.43 | 1.57 | 11 | 5 |
| Performance | |
| Highest Gate | 12014 Bury |
| Lowest Gate | 8013 Notts County |
| Average Attendance | 9262 |
| Aggregate Attendance | 213042 |
| Biggest Home Win | 5-0 Hartlepool United |
| Biggest Away Win | Stevenage 1-4 |
| Heaviest Home Defeat | 0-3 Doncaster Rovers |
| Heaviest Away Defeat | Walsall 3-1, Oldham Athletic 3-1, Leyton Orient 2-0, Yeovil Town 3-1 |
| Highest Aggregate Score | 4-1 Swindon Town, 5-0 Hartlepool United, 3-2 Yeovil Town, Scunthorpe United 2-3, Stevenage 1-4 |
| Current Win Sequence | 0 games |
| Current Unbeaten Sequence | 1 game: at Sheffield United |
| Longest Win Sequence | 2 games: Scunthorpe United, Oldham Athletic |
| Longest Unbeaten Sequence | 6 games: at Scunthorpe United, at Tranmere Rovers, Carlisle United, at Stevenage, Brentford, Notts County |
| Current Losing Sequence | 0 games |
| Current Winless Sequence | 2 games: at Crawley Town, at Sheffield United |
| Longest Losing Sequence | 3 games: Shrewsbury Town, at Colchester United, at Yeovil Town |
| Longest Winless Sequence | 8 games: Brentford, Notts County, at Leyton Orient, Crewe Alexandra, at Portsmouth, at Coventry City, Bury, Doncaster Rovers |
| Goal Margin Breakdown | ||
| Goal Margin | Games Won | Games Lost |
| 1 goal margin | 6 | 8 |
| 2 goal margin | 4 | 6 |
| 3 goal margin | 3 | 1 |
| 4 goal margin | 0 | 0 |
| 5+ goal margin | 1 | 0 |
| Time of Goals | ||
| Goals Scored | Min. | Goals Conceded |
|---|---|---|
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|

