Academica de Coimbra Club Statistics (Portuguese Liga) - 2012-13
| Club Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Record | 15 | 4 | 5 | 6 | 22 | 27 | -5 | 1.47 | 1.80 | 1.13 | 17 | 12 |
| Away Record | 14 | 2 | 5 | 7 | 10 | 16 | -6 | 0.71 | 1.14 | 0.79 | 11 | 12 |
| Overall Record | 29 | 6 | 10 | 13 | 32 | 43 | -11 | 1.10 | 1.48 | 0.97 | 28 | 11 |
| Last Five | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 2 | 1 | 2 | 4 | 4 | 0 | 0.80 | 0.80 | 1.40 | 7 | 8 |
| Last 5 Home | 5 | 1 | 2 | 2 | 5 | 8 | -3 | 1.00 | 1.60 | 1.00 | 5 | 14 |
| Last 5 Away | 5 | 1 | 0 | 4 | 2 | 7 | -5 | 0.40 | 1.40 | 0.60 | 3 | 12 |
| Monthly Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August | 2 | 0 | 2 | 0 | 4 | 4 | 0 | 2.00 | 2.00 | 1.00 | 2 | 8 |
| September | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 1.33 | 0.67 | 1.67 | 5 | 4 |
| October | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 0.50 | 1.00 | 0.50 | 1 | 10 |
| November | 3 | 0 | 1 | 2 | 3 | 6 | -3 | 1.00 | 2.00 | 0.33 | 1 | 13 |
| December | 2 | 0 | 1 | 1 | 3 | 6 | -3 | 1.50 | 3.00 | 0.50 | 1 | 9 |
| January | 4 | 3 | 0 | 1 | 9 | 5 | 4 | 2.25 | 1.25 | 2.25 | 9 | 3 |
| February | 4 | 0 | 1 | 3 | 3 | 6 | -3 | 0.75 | 1.50 | 0.25 | 1 | 15 |
| March | 4 | 0 | 1 | 3 | 1 | 8 | -7 | 0.25 | 2.00 | 0.25 | 1 | 13 |
| April | 3 | 1 | 0 | 2 | 2 | 3 | -1 | 0.67 | 1.00 | 1.00 | 3 | 10 |
| May | 2 | 1 | 1 | 0 | 2 | 1 | 1 | 1.00 | 0.50 | 2.00 | 4 | 2 |

