Leeds United Club Statistics (English League Championship) - 2012-13
| Club Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Record | 23 | 13 | 3 | 7 | 30 | 26 | 4 | 1.30 | 1.13 | 1.83 | 42 | 7 |
| Away Record | 23 | 4 | 7 | 12 | 27 | 40 | -13 | 1.17 | 1.74 | 0.83 | 19 | 21 |
| Overall Record | 46 | 17 | 10 | 19 | 57 | 66 | -9 | 1.24 | 1.43 | 1.33 | 61 | 13 |
| Last Five | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 3 | 0 | 2 | 6 | 5 | 1 | 1.20 | 1.00 | 1.80 | 9 | 4 |
| Last 5 Home | 5 | 2 | 0 | 3 | 6 | 7 | -1 | 1.20 | 1.40 | 1.20 | 6 | 15 |
| Last 5 Away | 5 | 1 | 1 | 3 | 5 | 9 | -4 | 1.00 | 1.80 | 0.80 | 4 | 16 |
| Monthly Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August | 3 | 2 | 0 | 1 | 4 | 3 | 1 | 1.33 | 1.00 | 2.00 | 6 | 4 |
| September | 5 | 2 | 1 | 2 | 11 | 11 | 0 | 2.20 | 2.20 | 1.40 | 7 | 12 |
| October | 5 | 1 | 3 | 1 | 5 | 5 | 0 | 1.00 | 1.00 | 1.20 | 6 | 11 |
| November | 6 | 2 | 1 | 3 | 6 | 11 | -5 | 1.00 | 1.83 | 1.17 | 7 | 17 |
| December | 6 | 3 | 0 | 3 | 11 | 12 | -1 | 1.83 | 2.00 | 1.50 | 9 | 7 |
| January | 3 | 2 | 0 | 1 | 2 | 2 | 0 | 0.67 | 0.67 | 2.00 | 6 | 9 |
| February | 5 | 1 | 2 | 2 | 4 | 4 | 0 | 0.80 | 0.80 | 1.00 | 5 | 16 |
| March | 6 | 1 | 3 | 2 | 6 | 9 | -3 | 1.00 | 1.50 | 1.00 | 6 | 13 |
| April | 6 | 2 | 0 | 4 | 6 | 8 | -2 | 1.00 | 1.33 | 1.00 | 6 | 17 |
| May | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 2.00 | 1.00 | 3.00 | 3 | 1 |
| Performance | |
| Highest Gate | 25532 Blackpool |
| Lowest Gate | 16788 Burnley |
| Average Attendance | 21572 |
| Aggregate Attendance | 496157 |
| Biggest Home Win | 2-0 Ipswich Town, 2-0 Blackpool |
| Biggest Away Win | Huddersfield Town 2-4 |
| Heaviest Home Defeat | 1-6 Watford |
| Heaviest Away Defeat | Ipswich Town 3-0 |
| Highest Aggregate Score | 1-6 Watford |
| Current Win Sequence | 1 game: at Watford |
| Current Unbeaten Sequence | 1 game: at Watford |
| Longest Win Sequence | 3 games: Crystal Palace, Leicester City, at Huddersfield Town |
| Longest Unbeaten Sequence | 6 games: Blackpool, at Blackburn Rovers, Millwall, at Leicester City, at Crystal Palace, Peterborough United |
| Current Losing Sequence | 0 games |
| Current Winless Sequence | 0 games |
| Longest Losing Sequence | 4 games: Huddersfield Town, at Ipswich Town, Derby County, at Charlton Athletic |
| Longest Winless Sequence | 7 games: at Leicester City, at Crystal Palace, Peterborough United, Huddersfield Town, at Ipswich Town, Derby County, at Charlton Athletic |
| Goal Margin Breakdown | ||
| Goal Margin | Games Won | Games Lost |
| 1 goal margin | 14 | 13 |
| 2 goal margin | 3 | 4 |
| 3 goal margin | 0 | 1 |
| 4 goal margin | 0 | 0 |
| 5+ goal margin | 0 | 1 |
| Time of Goals | ||
| Goals Scored | Min. | Goals Conceded |
|---|---|---|
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
| Goal Shot Positions | |||||||
| Goals Scored | Position | Goals Conceded | |||||
|---|---|---|---|---|---|---|---|
|
|||||||
|
|||||||
|
|||||||

