Lincoln City Club Statistics (English Conference) - 2012-13
| Club Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Record | 23 | 9 | 5 | 9 | 34 | 36 | -2 | 1.48 | 1.57 | 1.39 | 32 | 10 |
| Away Record | 23 | 6 | 6 | 11 | 32 | 37 | -5 | 1.39 | 1.61 | 1.04 | 24 | 11 |
| Overall Record | 46 | 15 | 11 | 20 | 66 | 73 | -7 | 1.43 | 1.59 | 1.22 | 56 | 15 |
| Last Five | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 2 | 1 | 2 | 7 | 8 | -1 | 1.40 | 1.60 | 1.40 | 7 | 11 |
| Last 5 Home | 5 | 3 | 1 | 1 | 7 | 5 | 2 | 1.40 | 1.00 | 2.00 | 10 | 3 |
| Last 5 Away | 5 | 3 | 0 | 2 | 10 | 7 | 3 | 2.00 | 1.40 | 1.80 | 9 | 6 |
| Monthly Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August | 5 | 1 | 1 | 3 | 6 | 8 | -2 | 1.20 | 1.60 | 0.80 | 4 | 19 |
| September | 7 | 2 | 2 | 3 | 8 | 11 | -3 | 1.14 | 1.57 | 1.14 | 8 | 12 |
| October | 4 | 1 | 2 | 1 | 8 | 7 | 1 | 2.00 | 1.75 | 1.25 | 5 | 12 |
| November | 3 | 3 | 0 | 0 | 8 | 3 | 5 | 2.67 | 1.00 | 3.00 | 9 | 1 |
| December | 4 | 1 | 1 | 2 | 6 | 9 | -3 | 1.50 | 2.25 | 1.00 | 4 | 13 |
| January | 5 | 0 | 2 | 3 | 7 | 12 | -5 | 1.40 | 2.40 | 0.40 | 2 | 20 |
| February | 5 | 1 | 1 | 3 | 4 | 7 | -3 | 0.80 | 1.40 | 0.80 | 4 | 19 |
| March | 8 | 4 | 1 | 3 | 12 | 8 | 4 | 1.50 | 1.00 | 1.63 | 13 | 4 |
| April | 5 | 2 | 1 | 2 | 7 | 8 | -1 | 1.40 | 1.60 | 1.40 | 7 | 13 |
| Performance | |
| Highest Gate | 5702 Grimsby Town |
| Lowest Gate | 1379 Wrexham |
| Average Attendance | 2181 |
| Aggregate Attendance | 50169 |
| Biggest Home Win | 3-0 Braintree Town |
| Biggest Away Win | Hyde 1-5 |
| Heaviest Home Defeat | 1-4 Grimsby Town |
| Heaviest Away Defeat | Forest Green Rovers 3-0, Kidderminster Harriers 3-0, Luton Town 3-0 |
| Highest Aggregate Score | Wrexham 2-4, 3-3 Stockport County, Dartford 2-4, Southport 4-2, 2-4 Newport County, Hyde 1-5 |
| Current Win Sequence | 2 games: Tamworth, at Hyde |
| Current Unbeaten Sequence | 2 games: Tamworth, at Hyde |
| Longest Win Sequence | 3 games: AFC Telford United, at Braintree Town, at Alfreton Town |
| Longest Unbeaten Sequence | 6 games: at Mansfield Town, at Wrexham, Stockport County, Braintree Town, at Barrow, Hereford United |
| Current Losing Sequence | 0 games |
| Current Winless Sequence | 0 games |
| Longest Losing Sequence | 3 games: at Southport, Newport County, Forest Green Rovers |
| Longest Winless Sequence | 7 games: Grimsby Town, Gateshead, at Grimsby Town, at Ebbsfleet United, at Southport, Newport County, Forest Green Rovers |
| Goal Margin Breakdown | ||
| Goal Margin | Games Won | Games Lost |
| 1 goal margin | 9 | 12 |
| 2 goal margin | 3 | 4 |
| 3 goal margin | 2 | 4 |
| 4 goal margin | 1 | 0 |
| 5+ goal margin | 0 | 0 |
| Time of Goals | ||
| Goals Scored | Min. | Goals Conceded |
|---|---|---|
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|

