Stevenage Club Statistics (English League One) - 2012-13
| Club Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Record | 23 | 7 | 5 | 11 | 26 | 34 | -8 | 1.13 | 1.48 | 1.13 | 26 | 21 |
| Away Record | 23 | 8 | 4 | 11 | 21 | 30 | -9 | 0.91 | 1.30 | 1.22 | 28 | 14 |
| Overall Record | 46 | 15 | 9 | 22 | 47 | 64 | -17 | 1.02 | 1.39 | 1.17 | 54 | 18 |
| Last Five | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 1 | 1 | 3 | 1 | 7 | -6 | 0.20 | 1.40 | 0.80 | 4 | 22 |
| Last 5 Home | 5 | 2 | 0 | 3 | 5 | 5 | 0 | 1.00 | 1.00 | 1.20 | 6 | 20 |
| Last 5 Away | 5 | 0 | 2 | 3 | 2 | 9 | -7 | 0.40 | 1.80 | 0.40 | 2 | 20 |
| Monthly Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 1.00 | 0.33 | 2.33 | 7 | 1 |
| September | 6 | 2 | 4 | 0 | 11 | 8 | 3 | 1.83 | 1.33 | 1.67 | 10 | 6 |
| October | 6 | 4 | 0 | 2 | 6 | 7 | -1 | 1.00 | 1.17 | 2.00 | 12 | 5 |
| November | 5 | 1 | 2 | 2 | 7 | 11 | -4 | 1.40 | 2.20 | 1.00 | 5 | 16 |
| December | 3 | 1 | 0 | 2 | 4 | 5 | -1 | 1.33 | 1.67 | 1.00 | 3 | 15 |
| January | 3 | 1 | 0 | 2 | 3 | 4 | -1 | 1.00 | 1.33 | 1.00 | 3 | 18 |
| February | 7 | 1 | 0 | 6 | 5 | 10 | -5 | 0.71 | 1.43 | 0.43 | 3 | 22 |
| March | 8 | 2 | 1 | 5 | 7 | 11 | -4 | 0.88 | 1.38 | 0.88 | 7 | 15 |
| April | 5 | 1 | 1 | 3 | 1 | 7 | -6 | 0.20 | 1.40 | 0.80 | 4 | 22 |
| Performance | |
| Highest Gate | 4518 Swindon Town |
| Lowest Gate | 2374 Shrewsbury Town |
| Average Attendance | 3169 |
| Aggregate Attendance | 72904 |
| Biggest Home Win | 4-0 Sheffield United |
| Biggest Away Win | Yeovil Town 1-3, Hartlepool United 0-2 |
| Heaviest Home Defeat | 0-4 Swindon Town |
| Heaviest Away Defeat | Sheffield United 4-1, Swindon Town 3-0 |
| Highest Aggregate Score | 1-4 Preston North End, Sheffield United 4-1 |
| Current Win Sequence | 0 games |
| Current Unbeaten Sequence | 0 games |
| Longest Win Sequence | 2 games: at Milton Keynes Dons, Portsmouth |
| Longest Unbeaten Sequence | 11 games: Carlisle United, at Leyton Orient, at Oldham Athletic, Shrewsbury Town, at Coventry City, Crewe Alexandra, Walsall, at Doncaster Rovers, Bury, at Notts County, Scunthorpe United |
| Current Losing Sequence | 3 games: Yeovil Town, at Swindon Town, Milton Keynes Dons |
| Current Winless Sequence | 4 games: at Portsmouth, Yeovil Town, at Swindon Town, Milton Keynes Dons |
| Longest Losing Sequence | 6 games: at Carlisle United, at Brentford, Oldham Athletic, at Shrewsbury Town, at Scunthorpe United, Colchester United |
| Longest Winless Sequence | 6 games: at Carlisle United, at Brentford, Oldham Athletic, at Shrewsbury Town, at Scunthorpe United, Colchester United |
| Goal Margin Breakdown | ||
| Goal Margin | Games Won | Games Lost |
| 1 goal margin | 10 | 10 |
| 2 goal margin | 4 | 8 |
| 3 goal margin | 0 | 3 |
| 4 goal margin | 1 | 1 |
| 5+ goal margin | 0 | 0 |
| Time of Goals | ||
| Goals Scored | Min. | Goals Conceded |
|---|---|---|
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|

