Nurnberg Club Statistics (German Bundesliga) - 2012-13
| Club Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Record | 17 | 7 | 6 | 4 | 24 | 19 | 5 | 1.41 | 1.12 | 1.59 | 27 | 9 |
| Away Record | 17 | 4 | 5 | 8 | 15 | 28 | -13 | 0.88 | 1.65 | 1.00 | 17 | 11 |
| Overall Record | 34 | 11 | 11 | 12 | 39 | 47 | -8 | 1.15 | 1.38 | 1.29 | 44 | 10 |
| Last Five | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 2 | 0 | 3 | 6 | 8 | -2 | 1.20 | 1.60 | 1.20 | 6 | 11 |
| Last 5 Home | 5 | 3 | 0 | 2 | 8 | 6 | 2 | 1.60 | 1.20 | 1.80 | 9 | 5 |
| Last 5 Away | 5 | 2 | 1 | 2 | 7 | 10 | -3 | 1.40 | 2.00 | 1.40 | 7 | 7 |
| Monthly Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1.00 | 0.00 | 3.00 | 3 | 1 |
| September | 5 | 1 | 1 | 3 | 6 | 11 | -5 | 1.20 | 2.20 | 0.80 | 4 | 13 |
| October | 3 | 0 | 1 | 2 | 0 | 4 | -4 | 0.00 | 1.33 | 0.33 | 1 | 15 |
| November | 5 | 2 | 2 | 1 | 7 | 5 | 2 | 1.40 | 1.00 | 1.60 | 8 | 5 |
| December | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 1.00 | 0.67 | 1.33 | 4 | 8 |
| January | 2 | 0 | 1 | 1 | 1 | 4 | -3 | 0.50 | 2.00 | 0.50 | 1 | 13 |
| February | 4 | 1 | 3 | 0 | 5 | 4 | 1 | 1.25 | 1.00 | 1.50 | 6 | 5 |
| March | 4 | 2 | 2 | 0 | 8 | 4 | 4 | 2.00 | 1.00 | 2.00 | 8 | 4 |
| April | 4 | 1 | 0 | 3 | 3 | 8 | -5 | 0.75 | 2.00 | 0.75 | 3 | 14 |
| May | 3 | 2 | 0 | 1 | 5 | 5 | 0 | 1.67 | 1.67 | 2.00 | 6 | 3 |
| Performance | |
| Highest Gate | 50000 Borussia Dortmund, 50000 Bayern Munich, 50000 SpVgg Greuther Furth |
| Lowest Gate | 30397 TSG Hoffenheim |
| Average Attendance | 41517 |
| Aggregate Attendance | 705804 |
| Biggest Home Win | 3-0 Schalke 04 |
| Biggest Away Win | Hamburg SV 0-1, Borussia Monchengladbach 2-3, FC Augsburg 1-2, Fortuna Düsseldorf 1-2 |
| Heaviest Home Defeat | 0-2 VfB Stuttgart, 0-2 Bayer Leverkusen |
| Heaviest Away Defeat | Bayern Munich 4-0 |
| Highest Aggregate Score | 4-2 TSG Hoffenheim |
| Current Win Sequence | 2 games: at Fortuna Düsseldorf, Werder Bremen |
| Current Unbeaten Sequence | 2 games: at Fortuna Düsseldorf, Werder Bremen |
| Longest Win Sequence | 2 games: at Fortuna Düsseldorf, Werder Bremen |
| Longest Unbeaten Sequence | 9 games: Borussia Monchengladbach, at Eintracht Frankfurt, Hannover 96, at VfB Stuttgart, SC Freiburg, at FC Augsburg, Schalke 04, at VfL Wolfsburg, Mainz |
| Current Losing Sequence | 0 games |
| Current Winless Sequence | 0 games |
| Longest Losing Sequence | 4 games: at Bayern Munich, SpVgg Greuther Furth, at TSG Hoffenheim, Bayer Leverkusen |
| Longest Winless Sequence | 6 games: Eintracht Frankfurt, at Hannover 96, VfB Stuttgart, at SC Freiburg, FC Augsburg, at Schalke 04 |
| Goal Margin Breakdown | ||
| Goal Margin | Games Won | Games Lost |
| 1 goal margin | 8 | 6 |
| 2 goal margin | 2 | 2 |
| 3 goal margin | 1 | 3 |
| 4 goal margin | 0 | 1 |
| 5+ goal margin | 0 | 0 |
| Time of Goals | ||
| Goals Scored | Min. | Goals Conceded |
|---|---|---|
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
