Los Angeles Club Statistics (Major League Soccer) - 2013
| Club Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Record | 5 | 3 | 1 | 1 | 8 | 2 | 6 | 1.60 | 0.40 | 2.00 | 10 | 9 |
| Away Record | 6 | 2 | 1 | 3 | 9 | 8 | 1 | 1.50 | 1.33 | 1.17 | 7 | 9 |
| Overall Record | 11 | 5 | 2 | 4 | 17 | 10 | 7 | 1.55 | 0.91 | 1.55 | 17 | 5 |
| Last Five | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 2 | 0 | 3 | 7 | 6 | 1 | 1.40 | 1.20 | 1.20 | 6 | 12 |
| Last 5 Home | 5 | 3 | 1 | 1 | 8 | 2 | 6 | 1.60 | 0.40 | 2.00 | 10 | 4 |
| Last 5 Away | 5 | 2 | 0 | 3 | 7 | 6 | 1 | 1.40 | 1.20 | 1.20 | 6 | 11 |
| Monthly Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March | 4 | 2 | 2 | 0 | 8 | 3 | 5 | 2.00 | 0.75 | 2.00 | 8 | 5 |
| April | 3 | 2 | 0 | 1 | 4 | 1 | 3 | 1.33 | 0.33 | 2.00 | 6 | 5 |
| May | 4 | 1 | 0 | 3 | 5 | 6 | -1 | 1.25 | 1.50 | 0.75 | 3 | 14 |
| Performance | |
| Highest Gate | 25908 Kansas City |
| Lowest Gate | 19117 Chivas USA |
| Average Attendance | 21031 |
| Aggregate Attendance | 105156 |
| Biggest Home Win | 4-0 Chicago |
| Biggest Away Win | Philadelphia Union 1-4 |
| Heaviest Home Defeat | 0-1 Houston |
| Heaviest Away Defeat | Vancouver Whitecaps 3-1 |
| Highest Aggregate Score | Philadelphia Union 1-4 |
| Current Win Sequence | 0 games |
| Current Unbeaten Sequence | 0 games |
| Longest Win Sequence | 2 games: Kansas City, at Real Salt Lake |
| Longest Unbeaten Sequence | 4 games: Chicago, Chivas USA, Colorado, at Toronto FC |
| Current Losing Sequence | 1 game: at New York Red Bulls |
| Current Winless Sequence | 1 game: at New York Red Bulls |
| Longest Losing Sequence | 2 games: Houston, at Vancouver Whitecaps |
| Longest Winless Sequence | 2 games: Houston, at Vancouver Whitecaps |
| Goal Margin Breakdown | ||
| Goal Margin | Games Won | Games Lost |
| 1 goal margin | 1 | 3 |
| 2 goal margin | 2 | 1 |
| 3 goal margin | 1 | 0 |
| 4 goal margin | 1 | 0 |
| 5+ goal margin | 0 | 0 |
| Time of Goals | ||
| Goals Scored | Min. | Goals Conceded |
|---|---|---|
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|

