Bahia Club Statistics (Futebol Brasileiro) - Brasileirao 2012
| Club Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Record | 19 | 5 | 9 | 5 | 16 | 16 | 0 | 0.84 | 0.84 | 1.26 | 24 | 17 |
| Away Record | 19 | 6 | 5 | 8 | 21 | 25 | -4 | 1.11 | 1.32 | 1.21 | 23 | 6 |
| Overall Record | 38 | 11 | 14 | 13 | 37 | 41 | -4 | 0.97 | 1.08 | 1.24 | 47 | 15 |
| Last Five | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 3 | 1 | 1 | 5 | 4 | 1 | 1.00 | 0.80 | 2.00 | 10 | 2 |
| Last 5 Home | 5 | 1 | 2 | 2 | 3 | 5 | -2 | 0.60 | 1.00 | 1.00 | 5 | 16 |
| Last 5 Away | 5 | 2 | 1 | 2 | 5 | 6 | -1 | 1.00 | 1.20 | 1.40 | 7 | 3 |
| Monthly Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May | 2 | 0 | 1 | 1 | 0 | 1 | -1 | 0.00 | 0.50 | 0.50 | 1 | 14 |
| June | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 1.25 | 1.25 | 1.25 | 5 | 13 |
| July | 7 | 1 | 3 | 3 | 6 | 12 | -6 | 0.86 | 1.71 | 0.86 | 6 | 17 |
| August | 7 | 2 | 2 | 3 | 7 | 7 | 0 | 1.00 | 1.00 | 1.14 | 8 | 10 |
| September | 7 | 4 | 2 | 1 | 11 | 5 | 6 | 1.57 | 0.71 | 2.00 | 14 | 2 |
| October | 6 | 0 | 3 | 3 | 3 | 7 | -4 | 0.50 | 1.17 | 0.50 | 3 | 18 |
| November | 4 | 2 | 1 | 1 | 4 | 4 | 0 | 1.00 | 1.00 | 1.75 | 7 | 6 |
| December | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1.00 | 0.00 | 3.00 | 3 | 1 |

