Portland Timbers Club Statistics (Major League Soccer) - 2012
| Club Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Record | 17 | 7 | 6 | 4 | 24 | 21 | 3 | 1.41 | 1.24 | 1.59 | 27 | 13 |
| Away Record | 17 | 1 | 4 | 12 | 10 | 35 | -25 | 0.59 | 2.06 | 0.41 | 7 | 19 |
| Overall Record | 34 | 8 | 10 | 16 | 34 | 56 | -22 | 1.00 | 1.65 | 1.00 | 34 | 8 |
| Last Five | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 1 | 2 | 2 | 4 | 7 | -3 | 0.80 | 1.40 | 1.00 | 5 | 15 |
| Last 5 Home | 5 | 2 | 3 | 0 | 6 | 4 | 2 | 1.20 | 0.80 | 1.80 | 9 | 10 |
| Last 5 Away | 5 | 1 | 1 | 3 | 4 | 10 | -6 | 0.80 | 2.00 | 0.80 | 4 | 11 |
| Monthly Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March | 4 | 1 | 1 | 2 | 6 | 6 | 0 | 1.50 | 1.50 | 1.00 | 4 | 11 |
| April | 4 | 1 | 0 | 3 | 3 | 7 | -4 | 0.75 | 1.75 | 0.75 | 3 | 15 |
| May | 4 | 1 | 3 | 0 | 3 | 2 | 1 | 0.75 | 0.50 | 1.50 | 6 | 11 |
| June | 3 | 1 | 0 | 2 | 2 | 5 | -3 | 0.67 | 1.67 | 1.00 | 3 | 14 |
| July | 6 | 1 | 0 | 5 | 5 | 16 | -11 | 0.83 | 2.67 | 0.50 | 3 | 17 |
| August | 5 | 2 | 2 | 1 | 8 | 7 | 1 | 1.60 | 1.40 | 1.60 | 8 | 7 |
| September | 5 | 0 | 3 | 2 | 5 | 9 | -4 | 1.00 | 1.80 | 0.60 | 3 | 15 |
| October | 3 | 1 | 1 | 1 | 2 | 4 | -2 | 0.67 | 1.33 | 1.33 | 4 | 9 |
| Performance | |
| Highest Gate | 20438 Philadelphia Union, 20438 Real Salt Lake, 20438 Chivas USA, 20438 Kansas City, 20438 Columbus, 20438 Chicago, 20438 Vancouver Whitecaps, 20438 Seattle Sounders FC, 20438 San Jose, 20438 Los Angeles, 20438 Chivas USA, 20438 FC Dallas, 20438 Vancouver Whitecaps, 20438 Colorado, 20438 Seattle Sounders FC, 20438 DC United, 20438 San Jose |
| Lowest Gate | 20438 Philadelphia Union, 20438 Real Salt Lake, 20438 Chivas USA, 20438 Kansas City, 20438 Columbus, 20438 Chicago, 20438 Vancouver Whitecaps, 20438 Seattle Sounders FC, 20438 San Jose, 20438 Los Angeles, 20438 Chivas USA, 20438 FC Dallas, 20438 Vancouver Whitecaps, 20438 Colorado, 20438 Seattle Sounders FC, 20438 DC United, 20438 San Jose |
| Average Attendance | 20438 |
| Aggregate Attendance | 347446 |
| Biggest Home Win | 3-1 Philadelphia Union |
| Biggest Away Win | Vancouver Whitecaps 0-1 |
| Heaviest Home Defeat | 3-5 Los Angeles |
| Heaviest Away Defeat | FC Dallas 5-0 |
| Highest Aggregate Score | 3-5 Los Angeles |
| Current Win Sequence | 0 games |
| Current Unbeaten Sequence | 2 games: at Vancouver Whitecaps, San Jose |
| Longest Win Sequence | 2 games: Vancouver Whitecaps, Colorado |
| Longest Unbeaten Sequence | 4 games: Columbus, at Houston, Chicago, Vancouver Whitecaps |
| Current Losing Sequence | 0 games |
| Current Winless Sequence | 1 game: San Jose |
| Longest Losing Sequence | 5 games: at Real Salt Lake, Los Angeles, at Chivas USA, at FC Dallas, Chivas USA |
| Longest Winless Sequence | 8 games: at Real Salt Lake, Los Angeles, at Chivas USA, at FC Dallas, Chivas USA, FC Dallas, at Toronto FC, at New York Red Bulls |
| Goal Margin Breakdown | ||
| Goal Margin | Games Won | Games Lost |
| 1 goal margin | 7 | 8 |
| 2 goal margin | 1 | 3 |
| 3 goal margin | 0 | 4 |
| 4 goal margin | 0 | 0 |
| 5+ goal margin | 0 | 1 |
| Time of Goals | ||
| Goals Scored | Min. | Goals Conceded |
|---|---|---|
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|

