Portland Timbers Club Statistics (Major League Soccer) - 2013
| Club Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Record | 6 | 3 | 2 | 1 | 10 | 5 | 5 | 1.67 | 0.83 | 1.83 | 11 | 6 |
| Away Record | 5 | 1 | 4 | 0 | 8 | 7 | 1 | 1.60 | 1.40 | 1.40 | 7 | 8 |
| Overall Record | 11 | 4 | 6 | 1 | 18 | 12 | 6 | 1.64 | 1.09 | 1.64 | 18 | 3 |
| Last Five | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 2 | 3 | 0 | 8 | 4 | 4 | 1.60 | 0.80 | 1.80 | 9 | 3 |
| Last 5 Home | 5 | 3 | 1 | 1 | 7 | 2 | 5 | 1.40 | 0.40 | 2.00 | 10 | 5 |
| Last 5 Away | 5 | 1 | 4 | 0 | 8 | 7 | 1 | 1.60 | 1.40 | 1.40 | 7 | 4 |
| Monthly Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March | 4 | 0 | 3 | 1 | 7 | 8 | -1 | 1.75 | 2.00 | 0.75 | 3 | 16 |
| April | 4 | 3 | 1 | 0 | 7 | 3 | 4 | 1.75 | 0.75 | 2.50 | 10 | 1 |
| May | 3 | 1 | 2 | 0 | 4 | 1 | 3 | 1.33 | 0.33 | 1.67 | 5 | 7 |
| Performance | |
| Highest Gate | 20674 New York Red Bulls, 20674 Montreal Impact, 20674 Houston, 20674 San Jose, 20674 New England, 20674 Chivas USA |
| Lowest Gate | 20674 New York Red Bulls, 20674 Montreal Impact, 20674 Houston, 20674 San Jose, 20674 New England, 20674 Chivas USA |
| Average Attendance | 20674 |
| Aggregate Attendance | 124044 |
| Biggest Home Win | 3-0 Chivas USA |
| Biggest Away Win | Kansas City 2-3 |
| Heaviest Home Defeat | 1-2 Montreal Impact |
| Heaviest Away Defeat | - |
| Highest Aggregate Score | 3-3 New York Red Bulls |
| Current Win Sequence | 1 game: Chivas USA |
| Current Unbeaten Sequence | 9 games: at Seattle Sounders FC, at Colorado, Houston, San Jose, at San Jose, at Kansas City, New England, at FC Dallas, Chivas USA |
| Longest Win Sequence | 2 games: Houston, San Jose |
| Longest Unbeaten Sequence | 9 games: at Seattle Sounders FC, at Colorado, Houston, San Jose, at San Jose, at Kansas City, New England, at FC Dallas, Chivas USA |
| Current Losing Sequence | 0 games |
| Current Winless Sequence | 0 games |
| Longest Losing Sequence | 1 game: Montreal Impact |
| Longest Winless Sequence | 4 games: New York Red Bulls, Montreal Impact, at Seattle Sounders FC, at Colorado |
| Goal Margin Breakdown | ||
| Goal Margin | Games Won | Games Lost |
| 1 goal margin | 2 | 1 |
| 2 goal margin | 1 | 0 |
| 3 goal margin | 1 | 0 |
| 4 goal margin | 0 | 0 |
| 5+ goal margin | 0 | 0 |
| Time of Goals | ||
| Goals Scored | Min. | Goals Conceded |
|---|---|---|
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|

