Llaneros Club Statistics (Primera División de Venezuela) - Apertura 2012
| Club Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Record | 8 | 4 | 1 | 3 | 18 | 13 | 5 | 2.25 | 1.63 | 1.63 | 13 | 12 |
| Away Record | 9 | 3 | 3 | 3 | 11 | 13 | -2 | 1.22 | 1.44 | 1.33 | 12 | 4 |
| Overall Record | 17 | 7 | 4 | 6 | 29 | 26 | 3 | 1.71 | 1.53 | 1.47 | 25 | 7 |
| Last Five | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 2 | 1 | 2 | 9 | 12 | -3 | 1.80 | 2.40 | 1.40 | 7 | 7 |
| Last 5 Home | 5 | 2 | 1 | 2 | 10 | 10 | 0 | 2.00 | 2.00 | 1.40 | 7 | 14 |
| Last 5 Away | 5 | 2 | 0 | 3 | 6 | 9 | -3 | 1.20 | 1.80 | 1.20 | 6 | 5 |
| Monthly Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August | 3 | 2 | 1 | 0 | 6 | 1 | 5 | 2.00 | 0.33 | 2.33 | 7 | 3 |
| September | 5 | 1 | 2 | 2 | 7 | 7 | 0 | 1.40 | 1.40 | 1.00 | 5 | 11 |
| October | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 2.00 | 1.00 | 2.00 | 6 | 1 |
| November | 4 | 1 | 1 | 2 | 7 | 11 | -4 | 1.75 | 2.75 | 1.00 | 4 | 13 |
| December | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 1.50 | 2.00 | 1.50 | 3 | 6 |

