Guarani Club Statistics (Brasileirao B) - Temporada Regular
| Club Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Record | 2 | 1 | 1 | 0 | 3 | 1 | 2 | 1.50 | 0.50 | 2.00 | 4 | 8 |
| Away Record | 3 | 1 | 1 | 1 | 5 | 5 | 0 | 1.67 | 1.67 | 1.33 | 4 | 3 |
| Overall Record | 5 | 2 | 2 | 1 | 8 | 6 | 2 | 1.60 | 1.20 | 1.60 | 8 | 6 |
| Last Five | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 3 | 0 | 2 | 8 | 6 | 2 | 1.60 | 1.20 | 1.80 | 9 | 6 |
| Last 5 Home | 5 | 2 | 0 | 3 | 5 | 5 | 0 | 1.00 | 1.00 | 1.20 | 6 | 13 |
| Last 5 Away | 5 | 3 | 0 | 2 | 9 | 7 | 2 | 1.80 | 1.40 | 1.80 | 9 | 3 |
| Monthly Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May | 2 | 0 | 2 | 0 | 3 | 3 | 0 | 1.50 | 1.50 | 1.00 | 2 | 14 |
| June | 6 | 2 | 1 | 3 | 6 | 6 | 0 | 1.00 | 1.00 | 1.17 | 7 | 11 |
| July | 6 | 2 | 0 | 4 | 10 | 10 | 0 | 1.67 | 1.67 | 1.00 | 6 | 16 |
| August | 6 | 2 | 2 | 2 | 8 | 9 | -1 | 1.33 | 1.50 | 1.33 | 8 | 10 |
| September | 7 | 3 | 2 | 2 | 7 | 7 | 0 | 1.00 | 1.00 | 1.57 | 11 | 6 |
| October | 6 | 3 | 0 | 3 | 9 | 7 | 2 | 1.50 | 1.17 | 1.50 | 9 | 8 |
| November | 5 | 3 | 0 | 2 | 8 | 6 | 2 | 1.60 | 1.20 | 1.80 | 9 | 6 |

