Gremio Club Statistics (Futebol Brasileiro) - Brasileirao 2012
| Club Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Record | 19 | 13 | 4 | 2 | 30 | 10 | 20 | 1.58 | 0.53 | 2.26 | 43 | 3 |
| Away Record | 19 | 7 | 7 | 5 | 26 | 23 | 3 | 1.37 | 1.21 | 1.47 | 28 | 2 |
| Overall Record | 38 | 20 | 11 | 7 | 56 | 33 | 23 | 1.47 | 0.87 | 1.87 | 71 | 3 |
| Last Five | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 3 | 2 | 0 | 9 | 5 | 4 | 1.80 | 1.00 | 2.20 | 11 | 1 |
| Last 5 Home | 5 | 2 | 3 | 0 | 4 | 2 | 2 | 0.80 | 0.40 | 1.80 | 9 | 9 |
| Last 5 Away | 5 | 2 | 3 | 0 | 12 | 8 | 4 | 2.40 | 1.60 | 1.80 | 9 | 1 |
| Monthly Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 1.00 | 1.00 | 1.50 | 3 | 7 |
| June | 4 | 3 | 0 | 1 | 5 | 1 | 4 | 1.25 | 0.25 | 2.25 | 9 | 4 |
| July | 7 | 4 | 0 | 3 | 11 | 9 | 2 | 1.57 | 1.29 | 1.71 | 12 | 3 |
| August | 7 | 5 | 1 | 1 | 13 | 4 | 9 | 1.86 | 0.57 | 2.29 | 16 | 2 |
| September | 7 | 2 | 4 | 1 | 7 | 6 | 1 | 1.00 | 0.86 | 1.43 | 10 | 7 |
| October | 6 | 2 | 4 | 0 | 9 | 6 | 3 | 1.50 | 1.00 | 1.67 | 10 | 5 |
| November | 4 | 3 | 1 | 0 | 9 | 5 | 4 | 2.25 | 1.25 | 2.50 | 10 | 1 |
| December | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 1 | 8 |

