Universitario de Sucre Club Statistics (Liga Profesional Boliviana) - Apertura 2011-2012
| Club Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Record | 6 | 3 | 2 | 1 | 10 | 7 | 3 | 1.67 | 1.17 | 1.83 | 11 | 9 |
| Away Record | 6 | 2 | 2 | 2 | 7 | 7 | 0 | 1.17 | 1.17 | 1.33 | 8 | 5 |
| Overall Record | 12 | 5 | 4 | 3 | 17 | 14 | 3 | 1.42 | 1.17 | 1.58 | 19 | 2 |
| Last Five | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 2 | 1 | 2 | 5 | 4 | 1 | 1.00 | 0.80 | 1.40 | 7 | 6 |
| Last 5 Home | 5 | 3 | 1 | 1 | 9 | 6 | 3 | 1.80 | 1.20 | 2.00 | 10 | 3 |
| Last 5 Away | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 1.20 | 1.40 | 1.00 | 5 | 5 |
| Monthly Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1.00 | 1.00 | 1.00 | 1 | 5 |
| September | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 1.75 | 1.50 | 1.75 | 7 | 3 |
| October | 3 | 2 | 1 | 0 | 6 | 3 | 3 | 2.00 | 1.00 | 2.33 | 7 | 2 |
| November | 4 | 1 | 1 | 2 | 3 | 4 | -1 | 0.75 | 1.00 | 1.00 | 4 | 8 |

