Melgar FBC Club Statistics (Primera Profesional de Perú) - Liguilla
| Club Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Record | 7 | 7 | 0 | 0 | 18 | 1 | 17 | 2.57 | 0.14 | 3.00 | 21 | 1 |
| Away Record | 7 | 0 | 4 | 3 | 3 | 9 | -6 | 0.43 | 1.29 | 0.57 | 4 | 10 |
| Overall Record | 14 | 7 | 4 | 3 | 21 | 10 | 11 | 1.50 | 0.71 | 1.79 | 25 | 2 |
| Last Five | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 2 | 2 | 1 | 6 | 2 | 4 | 1.20 | 0.40 | 1.60 | 8 | 5 |
| Last 5 Home | 5 | 5 | 0 | 0 | 12 | 0 | 12 | 2.40 | 0.00 | 3.00 | 15 | 1 |
| Last 5 Away | 5 | 0 | 3 | 2 | 2 | 5 | -3 | 0.40 | 1.00 | 0.60 | 3 | 11 |
| Monthly Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August | 2 | 1 | 0 | 1 | 1 | 3 | -2 | 0.50 | 1.50 | 1.50 | 3 | 4 |
| September | 4 | 2 | 2 | 0 | 11 | 3 | 8 | 2.75 | 0.75 | 2.00 | 8 | 2 |
| October | 2 | 1 | 0 | 1 | 1 | 2 | -1 | 0.50 | 1.00 | 1.50 | 3 | 12 |
| November | 6 | 3 | 2 | 1 | 8 | 2 | 6 | 1.33 | 0.33 | 1.83 | 11 | 1 |

