Partizan Belgrade Club Statistics (UEFA Champions League) - 2012/13
| Last Five | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 4 | 2 | 0 | 2 | 5 | 3 | 2 | 1.25 | 0.75 | 1.50 | 6 | 57 |
| Last 5 Home | 2 | 1 | 0 | 1 | 3 | 2 | 1 | 1.50 | 1.00 | 1.50 | 3 | 55 |
| Last 5 Away | 2 | 1 | 0 | 1 | 2 | 1 | 1 | 1.00 | 0.50 | 1.50 | 3 | 49 |
| Monthly Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| July | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 2.50 | 0.50 | 3.00 | 6 | 4 |
| August | 2 | 0 | 0 | 2 | 0 | 2 | -2 | 0.00 | 1.00 | 0.00 | 0 | 64 |
| Performance | |
| Highest Gate | 21000 AEL |
| Lowest Gate | 21000 AEL |
| Average Attendance | 21000 |
| Aggregate Attendance | 21000 |
| Biggest Home Win | 3-1 Valletta |
| Biggest Away Win | Valletta 0-2 |
| Heaviest Home Defeat | 0-1 AEL |
| Heaviest Away Defeat | AEL 1-0 |
| Highest Aggregate Score | 3-1 Valletta |
| Current Win Sequence | 0 games |
| Current Unbeaten Sequence | 0 games |
| Longest Win Sequence | 2 games: at Valletta, Valletta |
| Longest Unbeaten Sequence | 2 games: at Valletta, Valletta |
| Current Losing Sequence | 2 games: at AEL, AEL |
| Current Winless Sequence | 2 games: at AEL, AEL |
| Longest Losing Sequence | 2 games: at AEL, AEL |
| Longest Winless Sequence | 2 games: at AEL, AEL |
| Goal Margin Breakdown | ||
| Goal Margin | Games Won | Games Lost |
| 1 goal margin | 0 | 2 |
| 2 goal margin | 2 | 0 |
| 3 goal margin | 0 | 0 |
| 4 goal margin | 0 | 0 |
| 5+ goal margin | 0 | 0 |
| Time of Goals | ||
| Goals Scored | Min. | Goals Conceded |
|---|---|---|
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|

