Portuguesa de Desportos Club Statistics (Futebol Brasileiro) - Brasileirao 2012
| Club Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Record | 19 | 7 | 8 | 4 | 25 | 14 | 11 | 1.32 | 0.74 | 1.53 | 29 | 15 |
| Away Record | 19 | 3 | 7 | 9 | 14 | 27 | -13 | 0.74 | 1.42 | 0.84 | 16 | 13 |
| Overall Record | 38 | 10 | 15 | 13 | 39 | 41 | -2 | 1.03 | 1.08 | 1.18 | 45 | 16 |
| Last Five | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 1 | 2 | 2 | 4 | 6 | -2 | 0.80 | 1.20 | 1.00 | 5 | 14 |
| Last 5 Home | 5 | 0 | 4 | 1 | 3 | 4 | -1 | 0.60 | 0.80 | 0.80 | 4 | 18 |
| Last 5 Away | 5 | 1 | 2 | 2 | 2 | 5 | -3 | 0.40 | 1.00 | 1.00 | 5 | 11 |
| Monthly Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| May | 2 | 0 | 1 | 1 | 1 | 2 | -1 | 0.50 | 1.00 | 0.50 | 1 | 14 |
| June | 4 | 2 | 0 | 2 | 4 | 6 | -2 | 1.00 | 1.50 | 1.50 | 6 | 11 |
| July | 7 | 1 | 3 | 3 | 5 | 8 | -3 | 0.71 | 1.14 | 0.86 | 6 | 17 |
| August | 7 | 3 | 3 | 1 | 10 | 5 | 5 | 1.43 | 0.71 | 1.71 | 12 | 5 |
| September | 7 | 2 | 2 | 3 | 9 | 10 | -1 | 1.29 | 1.43 | 1.14 | 8 | 13 |
| October | 6 | 1 | 4 | 1 | 6 | 4 | 2 | 1.00 | 0.67 | 1.17 | 7 | 12 |
| November | 4 | 1 | 1 | 2 | 4 | 6 | -2 | 1.00 | 1.50 | 1.00 | 4 | 13 |
| December | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 1 | 8 |

