Grimsby Town Club Statistics (English Conference) - 2012-13
| Club Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Record | 23 | 13 | 5 | 5 | 42 | 19 | 23 | 1.83 | 0.83 | 1.91 | 44 | 2 |
| Away Record | 23 | 10 | 9 | 4 | 28 | 19 | 9 | 1.22 | 0.83 | 1.70 | 39 | 2 |
| Overall Record | 46 | 23 | 14 | 9 | 70 | 38 | 32 | 1.52 | 0.83 | 1.80 | 83 | 4 |
| Last Five | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 3 | 2 | 0 | 9 | 4 | 5 | 1.80 | 0.80 | 2.20 | 11 | 3 |
| Last 5 Home | 5 | 1 | 2 | 2 | 6 | 6 | 0 | 1.20 | 1.20 | 1.00 | 5 | 18 |
| Last 5 Away | 5 | 4 | 1 | 0 | 9 | 4 | 5 | 1.80 | 0.80 | 2.60 | 13 | 2 |
| Monthly Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August | 5 | 1 | 3 | 1 | 6 | 4 | 2 | 1.20 | 0.80 | 1.20 | 6 | 13 |
| September | 7 | 4 | 3 | 0 | 12 | 3 | 9 | 1.71 | 0.43 | 2.14 | 15 | 3 |
| October | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 1.00 | 1.00 | 1.50 | 6 | 9 |
| November | 4 | 3 | 0 | 1 | 11 | 4 | 7 | 2.75 | 1.00 | 2.25 | 9 | 1 |
| December | 4 | 3 | 1 | 0 | 8 | 2 | 6 | 2.00 | 0.50 | 2.50 | 10 | 4 |
| January | 4 | 1 | 3 | 0 | 4 | 2 | 2 | 1.00 | 0.50 | 1.50 | 6 | 9 |
| February | 4 | 3 | 0 | 1 | 8 | 5 | 3 | 2.00 | 1.25 | 2.25 | 9 | 8 |
| March | 7 | 1 | 2 | 4 | 3 | 8 | -5 | 0.43 | 1.14 | 0.71 | 5 | 20 |
| April | 7 | 5 | 2 | 0 | 14 | 6 | 8 | 2.00 | 0.86 | 2.43 | 17 | 1 |
| Performance | |
| Highest Gate | 7405 Lincoln City |
| Lowest Gate | 2755 Hyde |
| Average Attendance | 3813 |
| Aggregate Attendance | 87706 |
| Biggest Home Win | 5-1 Woking |
| Biggest Away Win | Lincoln City 1-4 |
| Heaviest Home Defeat | 0-2 Dartford, 1-3 Kidderminster Harriers |
| Heaviest Away Defeat | Braintree Town 2-0, Mansfield Town 2-0 |
| Highest Aggregate Score | 5-1 Woking, 4-2 Alfreton Town |
| Current Win Sequence | 2 games: at Woking, Newport County |
| Current Unbeaten Sequence | 9 games: at Gateshead, Barrow, at Stockport County, at Macclesfield Town, Southport, at Dartford, at Luton Town, at Woking, Newport County |
| Longest Win Sequence | 3 games: Tamworth, Wrexham, at Lincoln City |
| Longest Unbeaten Sequence | 12 games: Woking, Braintree Town, at Ebbsfleet United, Tamworth, Wrexham, at Lincoln City, Lincoln City, Hereford United, Hyde, at Cambridge United, Alfreton Town, AFC Telford United |
| Current Losing Sequence | 0 games |
| Current Winless Sequence | 0 games |
| Longest Losing Sequence | 4 games: Kidderminster Harriers, at Mansfield Town, Cambridge United, at Nuneaton Town |
| Longest Winless Sequence | 6 games: Kidderminster Harriers, at Mansfield Town, Cambridge United, at Nuneaton Town, at Gateshead, Barrow |
| Goal Margin Breakdown | ||
| Goal Margin | Games Won | Games Lost |
| 1 goal margin | 9 | 5 |
| 2 goal margin | 7 | 4 |
| 3 goal margin | 6 | 0 |
| 4 goal margin | 1 | 0 |
| 5+ goal margin | 0 | 0 |
| Time of Goals | ||
| Goals Scored | Min. | Goals Conceded |
|---|---|---|
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|

