AFC Wimbledon Club Statistics (English League Two) - 2012-13
| Club Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Record | 23 | 6 | 8 | 9 | 28 | 34 | -6 | 1.22 | 1.48 | 1.13 | 26 | 21 |
| Away Record | 23 | 8 | 3 | 12 | 26 | 42 | -16 | 1.13 | 1.83 | 1.17 | 27 | 13 |
| Overall Record | 46 | 14 | 11 | 21 | 54 | 76 | -22 | 1.17 | 1.65 | 1.15 | 53 | 20 |
| Last Five | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 1.20 | 1.40 | 1.00 | 5 | 16 |
| Last 5 Home | 5 | 3 | 1 | 1 | 9 | 6 | 3 | 1.80 | 1.20 | 2.00 | 10 | 6 |
| Last 5 Away | 5 | 1 | 1 | 3 | 3 | 8 | -5 | 0.60 | 1.60 | 0.80 | 4 | 16 |
| Monthly Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August | 3 | 1 | 0 | 2 | 4 | 11 | -7 | 1.33 | 3.67 | 1.00 | 3 | 14 |
| September | 6 | 1 | 1 | 4 | 5 | 9 | -4 | 0.83 | 1.50 | 0.67 | 4 | 20 |
| October | 6 | 2 | 1 | 3 | 9 | 9 | 0 | 1.50 | 1.50 | 1.17 | 7 | 16 |
| November | 5 | 1 | 1 | 3 | 5 | 10 | -5 | 1.00 | 2.00 | 0.80 | 4 | 20 |
| December | 3 | 0 | 1 | 2 | 1 | 5 | -4 | 0.33 | 1.67 | 0.33 | 1 | 22 |
| January | 4 | 2 | 2 | 0 | 8 | 6 | 2 | 2.00 | 1.50 | 2.00 | 8 | 5 |
| February | 7 | 2 | 3 | 2 | 6 | 9 | -3 | 0.86 | 1.29 | 1.29 | 9 | 10 |
| March | 7 | 4 | 0 | 3 | 10 | 10 | 0 | 1.43 | 1.43 | 1.71 | 12 | 3 |
| April | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 1.20 | 1.40 | 1.00 | 5 | 19 |
| Performance | |
| Highest Gate | 4749 Exeter City |
| Lowest Gate | 3350 Torquay United |
| Average Attendance | 4060 |
| Aggregate Attendance | 93382 |
| Biggest Home Win | 3-1 Bristol Rovers, 2-0 Morecambe |
| Biggest Away Win | York City 0-3 |
| Heaviest Home Defeat | 0-4 Southend United |
| Heaviest Away Defeat | Burton Albion 6-2, Bradford City 5-1, Accrington Stanley 4-0 |
| Highest Aggregate Score | Burton Albion 6-2 |
| Current Win Sequence | 1 game: Fleetwood Town |
| Current Unbeaten Sequence | 3 games: Exeter City, at Gillingham, Fleetwood Town |
| Longest Win Sequence | 3 games: York City, at Southend United , at Aldershot Town |
| Longest Unbeaten Sequence | 5 games: at Torquay United, at Rochdale, Wycombe Wanderers, Port Vale, Burton Albion |
| Current Losing Sequence | 0 games |
| Current Winless Sequence | 0 games |
| Longest Losing Sequence | 3 games: at Rotherham United, Barnet, at Bristol Rovers |
| Longest Winless Sequence | 6 games: Aldershot Town, Southend United , at Morecambe, at Barnet, Rotherham United, Oxford United |
| Goal Margin Breakdown | ||
| Goal Margin | Games Won | Games Lost |
| 1 goal margin | 10 | 11 |
| 2 goal margin | 3 | 4 |
| 3 goal margin | 1 | 2 |
| 4 goal margin | 0 | 4 |
| 5+ goal margin | 0 | 0 |
| Time of Goals | ||
| Goals Scored | Min. | Goals Conceded |
|---|---|---|
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|

