Everton Club Statistics (Barclays Premier League) - 2012-13
| Club Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Record | 19 | 6 | 6 | 7 | 19 | 24 | -5 | 1.00 | 1.26 | 1.26 | 24 | 15 |
| Away Record | 19 | 5 | 3 | 11 | 20 | 32 | -12 | 1.05 | 1.68 | 0.95 | 18 | 11 |
| Overall Record | 38 | 11 | 9 | 18 | 39 | 56 | -17 | 1.03 | 1.47 | 1.11 | 42 | 15 |
| Last Five | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 2 | 1 | 2 | 4 | 3 | 1 | 0.80 | 0.60 | 1.40 | 7 | 9 |
| Last 5 Home | 5 | 5 | 0 | 0 | 8 | 0 | 8 | 1.60 | 0.00 | 3.00 | 15 | 1 |
| Last 5 Away | 5 | 0 | 3 | 2 | 3 | 5 | -2 | 0.60 | 1.00 | 0.60 | 3 | 16 |
| Monthly Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August | 2 | 2 | 0 | 0 | 4 | 1 | 3 | 2.00 | 0.50 | 3.00 | 6 | 2 |
| September | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 2.00 | 1.25 | 1.75 | 7 | 4 |
| October | 3 | 0 | 3 | 0 | 5 | 5 | 0 | 1.67 | 1.67 | 1.00 | 3 | 13 |
| November | 5 | 1 | 3 | 1 | 7 | 7 | 0 | 1.40 | 1.40 | 1.20 | 6 | 9 |
| December | 6 | 3 | 2 | 1 | 9 | 7 | 2 | 1.50 | 1.17 | 1.83 | 11 | 6 |
| January | 4 | 2 | 2 | 0 | 4 | 2 | 2 | 1.00 | 0.50 | 2.00 | 8 | 3 |
| February | 3 | 0 | 1 | 2 | 4 | 7 | -3 | 1.33 | 2.33 | 0.33 | 1 | 18 |
| March | 3 | 3 | 0 | 0 | 6 | 1 | 5 | 2.00 | 0.33 | 3.00 | 9 | 1 |
| April | 5 | 2 | 2 | 1 | 5 | 3 | 2 | 1.00 | 0.60 | 1.60 | 8 | 4 |
| May | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 1.00 | 0.67 | 1.33 | 4 | 7 |
| Performance | |
| Highest Gate | 39613 Liverpool |
| Lowest Gate | 31376 West Bromwich Albion |
| Average Attendance | 36355 |
| Aggregate Attendance | 690763 |
| Biggest Home Win | 3-1 Southampton, 3-1 Reading, 2-0 Manchester City, 2-0 Queens Park Rangers, 2-0 West Ham United |
| Biggest Away Win | Swansea City 0-3 |
| Heaviest Home Defeat | 1-2 Chelsea |
| Heaviest Away Defeat | West Bromwich Albion 2-0, Manchester United 2-0 |
| Highest Aggregate Score | 3-3 Aston Villa |
| Current Win Sequence | 0 games |
| Current Unbeaten Sequence | 0 games |
| Longest Win Sequence | 3 games: Reading, Manchester City, Stoke City |
| Longest Unbeaten Sequence | 8 games: Newcastle United, at Swansea City, Southampton, at Wigan Athletic, at Queens Park Rangers, Liverpool, at Fulham, Sunderland |
| Current Losing Sequence | 1 game: at Chelsea |
| Current Winless Sequence | 1 game: at Chelsea |
| Longest Losing Sequence | 2 games: at Manchester United, at Norwich City |
| Longest Winless Sequence | 4 games: at Reading, Norwich City, Arsenal, at Manchester City |
| Goal Margin Breakdown | ||
| Goal Margin | Games Won | Games Lost |
| 1 goal margin | 9 | 5 |
| 2 goal margin | 6 | 2 |
| 3 goal margin | 1 | 0 |
| 4 goal margin | 0 | 0 |
| 5+ goal margin | 0 | 0 |
| Time of Goals | ||
| Goals Scored | Min. | Goals Conceded |
|---|---|---|
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
| Goal Shot Positions | |||||||
| Goals Scored | Position | Goals Conceded | |||||
|---|---|---|---|---|---|---|---|
|
|||||||
|
|||||||
|
|||||||
