Sunderland Club Statistics (Barclays Premier League) - 2012-13
| Club Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Record | 19 | 5 | 8 | 6 | 20 | 19 | 1 | 1.05 | 1.00 | 1.21 | 23 | 16 |
| Away Record | 19 | 4 | 4 | 11 | 21 | 35 | -14 | 1.11 | 1.84 | 0.84 | 16 | 13 |
| Overall Record | 38 | 9 | 12 | 17 | 41 | 54 | -13 | 1.08 | 1.42 | 1.03 | 39 | 17 |
| Last Five | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 1 | 2 | 2 | 4 | 9 | -5 | 0.80 | 1.80 | 1.00 | 5 | 12 |
| Last 5 Home | 5 | 1 | 3 | 1 | 4 | 4 | 0 | 0.80 | 0.80 | 1.20 | 6 | 13 |
| Last 5 Away | 5 | 1 | 0 | 4 | 6 | 12 | -6 | 1.20 | 2.40 | 0.60 | 3 | 16 |
| Monthly Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 1.00 | 1 | 13 |
| September | 4 | 1 | 3 | 0 | 5 | 4 | 1 | 1.25 | 1.00 | 1.50 | 6 | 8 |
| October | 3 | 0 | 2 | 1 | 1 | 4 | -3 | 0.33 | 1.33 | 0.67 | 2 | 15 |
| November | 5 | 1 | 1 | 3 | 6 | 8 | -2 | 1.20 | 1.60 | 0.80 | 4 | 16 |
| December | 7 | 3 | 0 | 4 | 9 | 10 | -1 | 1.29 | 1.43 | 1.29 | 9 | 9 |
| January | 4 | 2 | 1 | 1 | 6 | 5 | 1 | 1.50 | 1.25 | 1.75 | 7 | 5 |
| February | 3 | 0 | 0 | 3 | 2 | 5 | -3 | 0.67 | 1.67 | 0.00 | 0 | 20 |
| March | 4 | 0 | 2 | 2 | 4 | 7 | -3 | 1.00 | 1.75 | 0.50 | 2 | 17 |
| April | 4 | 2 | 0 | 2 | 6 | 8 | -2 | 1.50 | 2.00 | 1.50 | 6 | 7 |
| May | 3 | 0 | 2 | 1 | 2 | 3 | -1 | 0.67 | 1.00 | 0.67 | 2 | 16 |
| Performance | |
| Highest Gate | 47456 Newcastle United |
| Lowest Gate | 35628 Swansea City |
| Average Attendance | 40544 |
| Aggregate Attendance | 770344 |
| Biggest Home Win | 3-0 Reading, 3-0 West Ham United |
| Biggest Away Win | Newcastle United 0-3 |
| Heaviest Home Defeat | 2-4 West Bromwich Albion, 1-3 Chelsea |
| Heaviest Away Defeat | Aston Villa 6-1 |
| Highest Aggregate Score | Aston Villa 6-1 |
| Current Win Sequence | 0 games |
| Current Unbeaten Sequence | 0 games |
| Longest Win Sequence | 2 games: at Newcastle United, Everton |
| Longest Unbeaten Sequence | 5 games: at Arsenal, at Swansea City, Liverpool, at West Ham United, Wigan Athletic |
| Current Losing Sequence | 1 game: at Tottenham Hotspur |
| Current Winless Sequence | 4 games: at Aston Villa, Stoke City, Southampton, at Tottenham Hotspur |
| Longest Losing Sequence | 3 games: at Reading, Arsenal, at West Bromwich Albion |
| Longest Winless Sequence | 9 games: Swansea City, at Reading, Arsenal, at West Bromwich Albion, Fulham, at Queens Park Rangers, Norwich City, Manchester United, at Chelsea |
| Goal Margin Breakdown | ||
| Goal Margin | Games Won | Games Lost |
| 1 goal margin | 5 | 10 |
| 2 goal margin | 1 | 4 |
| 3 goal margin | 3 | 2 |
| 4 goal margin | 0 | 0 |
| 5+ goal margin | 0 | 1 |
| Time of Goals | ||
| Goals Scored | Min. | Goals Conceded |
|---|---|---|
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
| Goal Shot Positions | |||||||
| Goals Scored | Position | Goals Conceded | |||||
|---|---|---|---|---|---|---|---|
|
|||||||
|
|||||||
|
|||||||
