Leeds United Club Statistics (English League Championship) - 2011-12
| Club Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Record | 23 | 9 | 3 | 11 | 34 | 41 | -7 | 1.48 | 1.78 | 1.30 | 30 | 19 |
| Away Record | 23 | 8 | 7 | 8 | 31 | 27 | 4 | 1.35 | 1.17 | 1.35 | 31 | 7 |
| Overall Record | 46 | 17 | 10 | 19 | 65 | 68 | -3 | 1.41 | 1.48 | 1.33 | 61 | 14 |
| Last Five | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 1 | 1 | 3 | 6 | 7 | -1 | 1.20 | 1.40 | 0.80 | 4 | 18 |
| Last 5 Home | 5 | 1 | 0 | 4 | 8 | 14 | -6 | 1.60 | 2.80 | 0.60 | 3 | 22 |
| Last 5 Away | 5 | 2 | 1 | 2 | 4 | 4 | 0 | 0.80 | 0.80 | 1.40 | 7 | 8 |
| Monthly Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August | 5 | 1 | 1 | 3 | 8 | 9 | -1 | 1.60 | 1.80 | 0.80 | 4 | 19 |
| September | 3 | 2 | 1 | 0 | 8 | 6 | 2 | 2.67 | 2.00 | 2.33 | 7 | 4 |
| October | 6 | 3 | 2 | 1 | 9 | 5 | 4 | 1.50 | 0.83 | 1.83 | 11 | 2 |
| November | 5 | 3 | 0 | 2 | 8 | 8 | 0 | 1.60 | 1.60 | 1.80 | 9 | 6 |
| December | 5 | 1 | 1 | 3 | 4 | 7 | -3 | 0.80 | 1.40 | 0.80 | 4 | 18 |
| January | 4 | 2 | 1 | 1 | 7 | 7 | 0 | 1.75 | 1.75 | 1.75 | 7 | 6 |
| February | 5 | 2 | 1 | 2 | 8 | 6 | 2 | 1.60 | 1.20 | 1.40 | 7 | 9 |
| March | 7 | 2 | 2 | 3 | 7 | 11 | -4 | 1.00 | 1.57 | 1.14 | 8 | 15 |
| April | 6 | 1 | 1 | 4 | 6 | 9 | -3 | 1.00 | 1.50 | 0.67 | 4 | 18 |
| Performance | |
| Highest Gate | 33366 West Ham United |
| Lowest Gate | 19469 Peterborough United |
| Average Attendance | 23283 |
| Aggregate Attendance | 535519 |
| Biggest Home Win | 4-1 Hull City, 4-1 Peterborough United |
| Biggest Away Win | Nottingham Forest 0-4 |
| Heaviest Home Defeat | 0-5 Blackpool |
| Heaviest Away Defeat | Barnsley 4-1 |
| Highest Aggregate Score | 3-7 Nottingham Forest |
| Current Win Sequence | 0 games |
| Current Unbeaten Sequence | 0 games |
| Longest Win Sequence | 2 games: at Nottingham Forest, Millwall |
| Longest Unbeaten Sequence | 7 games: Crystal Palace, Bristol City, at Brighton & Hove Albion, Portsmouth, at Doncaster Rovers, Coventry City, at Peterborough United |
| Current Losing Sequence | 1 game: Leicester City |
| Current Winless Sequence | 3 games: at Blackpool, at Cardiff City, Leicester City |
| Longest Losing Sequence | 3 games: Watford, at Reading, Derby County |
| Longest Winless Sequence | 4 games: at Watford, Reading, at Derby County, at Barnsley |
| Goal Margin Breakdown | ||
| Goal Margin | Games Won | Games Lost |
| 1 goal margin | 9 | 11 |
| 2 goal margin | 3 | 4 |
| 3 goal margin | 4 | 2 |
| 4 goal margin | 1 | 1 |
| 5+ goal margin | 0 | 1 |
| Time of Goals | ||
| Goals Scored | Min. | Goals Conceded |
|---|---|---|
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
| Goal Shot Positions | |||||||
| Goals Scored | Position | Goals Conceded | |||||
|---|---|---|---|---|---|---|---|
|
|||||||
|
|||||||
|
|||||||

