York City Club Statistics (English Conference) - 2011-12
| Club Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Record | 23 | 11 | 6 | 6 | 43 | 24 | 19 | 1.87 | 1.04 | 1.70 | 39 | 8 |
| Away Record | 23 | 12 | 8 | 3 | 38 | 21 | 17 | 1.65 | 0.91 | 1.91 | 44 | 3 |
| Overall Record | 46 | 23 | 14 | 9 | 81 | 45 | 36 | 1.76 | 0.98 | 1.80 | 83 | 4 |
| Last Five | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 4 | 1 | 0 | 6 | 1 | 5 | 1.20 | 0.20 | 2.60 | 13 | 2 |
| Last 5 Home | 5 | 1 | 2 | 2 | 3 | 4 | -1 | 0.60 | 0.80 | 1.00 | 5 | 16 |
| Last 5 Away | 5 | 4 | 0 | 1 | 7 | 3 | 4 | 1.40 | 0.60 | 2.40 | 12 | 1 |
| Monthly Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August | 6 | 3 | 1 | 2 | 10 | 5 | 5 | 1.67 | 0.83 | 1.67 | 10 | 6 |
| September | 6 | 3 | 1 | 2 | 12 | 7 | 5 | 2.00 | 1.17 | 1.67 | 10 | 7 |
| October | 6 | 4 | 2 | 0 | 17 | 9 | 8 | 2.83 | 1.50 | 2.33 | 14 | 2 |
| November | 4 | 1 | 3 | 0 | 3 | 1 | 2 | 0.75 | 0.25 | 1.50 | 6 | 9 |
| December | 4 | 1 | 2 | 1 | 10 | 4 | 6 | 2.50 | 1.00 | 1.25 | 5 | 9 |
| January | 5 | 2 | 3 | 0 | 10 | 7 | 3 | 2.00 | 1.40 | 1.80 | 9 | 7 |
| February | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 1.50 | 1.50 | 1.50 | 3 | 13 |
| March | 6 | 4 | 1 | 1 | 9 | 5 | 4 | 1.50 | 0.83 | 2.17 | 13 | 5 |
| April | 7 | 4 | 1 | 2 | 7 | 4 | 3 | 1.00 | 0.57 | 1.86 | 13 | 4 |
| Performance | |
| Highest Gate | 4295 Wrexham |
| Lowest Gate | 2030 Bath |
| Average Attendance | 3117 |
| Aggregate Attendance | 71700 |
| Biggest Home Win | 7-0 Kettering Town |
| Biggest Away Win | Kettering Town 1-5 |
| Heaviest Home Defeat | 0-1 AFC Telford United, 0-1 Alfreton Town, 2-3 Kidderminster Harriers, 1-2 Gateshead, 1-2 Southport, 0-1 Fleetwood Town |
| Heaviest Away Defeat | Tamworth 2-1, Gateshead 3-2, Newport County 2-1 |
| Highest Aggregate Score | 6-2 Braintree Town |
| Current Win Sequence | 3 games: at Cambridge United, at Braintree Town, Forest Green Rovers |
| Current Unbeaten Sequence | 5 games: at Alfreton Town, Newport County, at Cambridge United, at Braintree Town, Forest Green Rovers |
| Longest Win Sequence | 3 games: at Cambridge United, at Braintree Town, Forest Green Rovers |
| Longest Unbeaten Sequence | 12 games: at Stockport County, Braintree Town, at Southport, Grimsby Town, Cambridge United, at Hayes & Yeading, Wrexham, at Barrow, at Forest Green Rovers, Lincoln City, Kettering Town, at AFC Telford United |
| Current Losing Sequence | 0 games |
| Current Winless Sequence | 0 games |
| Longest Losing Sequence | 2 games: at Newport County, Fleetwood Town |
| Longest Winless Sequence | 4 games: at AFC Telford United, Kidderminster Harriers, at Mansfield Town, Mansfield Town |
| Goal Margin Breakdown | ||
| Goal Margin | Games Won | Games Lost |
| 1 goal margin | 12 | 9 |
| 2 goal margin | 6 | 0 |
| 3 goal margin | 2 | 0 |
| 4 goal margin | 2 | 0 |
| 5+ goal margin | 1 | 0 |
| Time of Goals | ||
| Goals Scored | Min. | Goals Conceded |
|---|---|---|
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|

