Bolívar Club Statistics (Liga Profesional Boliviana) - Clausura 2013
| Club Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Record | 11 | 9 | 2 | 0 | 26 | 13 | 13 | 2.36 | 1.18 | 2.64 | 29 | 2 |
| Away Record | 11 | 7 | 0 | 4 | 24 | 17 | 7 | 2.18 | 1.55 | 1.91 | 21 | 1 |
| Overall Record | 22 | 16 | 2 | 4 | 50 | 30 | 20 | 2.27 | 1.36 | 2.27 | 50 | 1 |
| Last Five | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 4 | 0 | 1 | 11 | 4 | 7 | 2.20 | 0.80 | 2.40 | 12 | 1 |
| Last 5 Home | 5 | 4 | 1 | 0 | 11 | 5 | 6 | 2.20 | 1.00 | 2.60 | 13 | 2 |
| Last 5 Away | 5 | 3 | 0 | 2 | 10 | 8 | 2 | 2.00 | 1.60 | 1.80 | 9 | 1 |
| Monthly Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 2 | 1 | 0 | 1 | 2 | 2 | 0 | 1.00 | 1.00 | 1.50 | 3 | 9 |
| February | 6 | 5 | 1 | 0 | 15 | 8 | 7 | 2.50 | 1.33 | 2.67 | 16 | 1 |
| March | 3 | 3 | 0 | 0 | 12 | 5 | 7 | 4.00 | 1.67 | 3.00 | 9 | 1 |
| April | 6 | 3 | 1 | 2 | 10 | 11 | -1 | 1.67 | 1.83 | 1.67 | 10 | 2 |
| May | 5 | 4 | 0 | 1 | 11 | 4 | 7 | 2.20 | 0.80 | 2.40 | 12 | 3 |

