Brazil Club Statistics (International Friendly) - 2012
| Last Five | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 3 | 2 | 0 | 14 | 3 | 11 | 2.80 | 0.60 | 2.20 | 11 | 9 |
| Last 5 Home | 5 | 4 | 1 | 0 | 18 | 2 | 16 | 3.60 | 0.40 | 2.60 | 13 | 2 |
| Last 5 Away | 5 | 3 | 1 | 1 | 14 | 6 | 8 | 2.80 | 1.20 | 2.00 | 10 | 2 |
| Monthly Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 2.00 | 3.00 | 0.00 | 0 | 30 |
| February | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 1.00 | 2.00 | 0.00 | 0 | 57 |
| May | 2 | 2 | 0 | 0 | 7 | 2 | 5 | 3.50 | 1.00 | 3.00 | 6 | 1 |
| June | 2 | 0 | 0 | 2 | 3 | 6 | -3 | 1.50 | 3.00 | 0.00 | 0 | 29 |
| July | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2.00 | 0.00 | 3.00 | 3 | 1 |
| September | 3 | 3 | 0 | 0 | 11 | 1 | 10 | 3.67 | 0.33 | 3.00 | 9 | 1 |
| October | 2 | 2 | 0 | 0 | 10 | 0 | 10 | 5.00 | 0.00 | 3.00 | 6 | 1 |
| November | 2 | 0 | 2 | 0 | 2 | 2 | 0 | 1.00 | 1.00 | 1.00 | 2 | 13 |

