DC United Club Statistics (Major League Soccer) - 2012
| Club Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Record | 17 | 12 | 4 | 1 | 37 | 17 | 20 | 2.18 | 1.00 | 2.35 | 40 | 1 |
| Away Record | 17 | 5 | 3 | 9 | 16 | 26 | -10 | 0.94 | 1.53 | 1.06 | 18 | 8 |
| Overall Record | 34 | 17 | 7 | 10 | 53 | 43 | 10 | 1.56 | 1.26 | 1.71 | 58 | 2 |
| Last Five | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 3 | 2 | 0 | 7 | 4 | 3 | 1.40 | 0.80 | 2.20 | 11 | 1 |
| Last 5 Home | 5 | 4 | 1 | 0 | 12 | 7 | 5 | 2.40 | 1.40 | 2.60 | 13 | 1 |
| Last 5 Away | 5 | 2 | 2 | 1 | 4 | 3 | 1 | 0.80 | 0.60 | 1.60 | 8 | 3 |
| Monthly Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March | 4 | 1 | 1 | 2 | 5 | 5 | 0 | 1.25 | 1.25 | 1.00 | 4 | 11 |
| April | 5 | 3 | 2 | 0 | 10 | 5 | 5 | 2.00 | 1.00 | 2.20 | 11 | 2 |
| May | 6 | 4 | 0 | 2 | 13 | 9 | 4 | 2.17 | 1.50 | 2.00 | 12 | 2 |
| June | 3 | 2 | 0 | 1 | 6 | 3 | 3 | 2.00 | 1.00 | 2.00 | 6 | 6 |
| July | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0.00 | 2.50 | 0.00 | 0 | 18 |
| August | 6 | 2 | 2 | 2 | 9 | 10 | -1 | 1.50 | 1.67 | 1.33 | 8 | 7 |
| September | 5 | 3 | 1 | 1 | 5 | 3 | 2 | 1.00 | 0.60 | 2.00 | 10 | 4 |
| October | 3 | 2 | 1 | 0 | 5 | 3 | 2 | 1.67 | 1.00 | 2.33 | 7 | 1 |
| Performance | |
| Highest Gate | 19647 Columbus |
| Lowest Gate | 10135 Montreal Impact |
| Average Attendance | 13846 |
| Aggregate Attendance | 235382 |
| Biggest Home Win | 4-1 FC Dallas, 4-1 New York Red Bulls, 3-0 Montreal Impact |
| Biggest Away Win | Toronto FC 0-2 |
| Heaviest Home Defeat | 0-1 Kansas City |
| Heaviest Away Defeat | Houston 4-0 |
| Highest Aggregate Score | San Jose 5-3 |
| Current Win Sequence | 0 games |
| Current Unbeaten Sequence | 7 games: New England, at Philadelphia Union, Chivas USA, at Portland Timbers, at Toronto FC, Columbus, at Chicago |
| Longest Win Sequence | 4 games: Colorado, Toronto FC, New England, at Philadelphia Union |
| Longest Unbeaten Sequence | 7 games: New England, at Philadelphia Union, Chivas USA, at Portland Timbers, at Toronto FC, Columbus, at Chicago |
| Current Losing Sequence | 0 games |
| Current Winless Sequence | 1 game: at Chicago |
| Longest Losing Sequence | 2 games: at Houston, at Columbus |
| Longest Winless Sequence | 3 games: at Montreal Impact, New York Red Bulls, at Real Salt Lake |
| Goal Margin Breakdown | ||
| Goal Margin | Games Won | Games Lost |
| 1 goal margin | 10 | 6 |
| 2 goal margin | 4 | 2 |
| 3 goal margin | 3 | 1 |
| 4 goal margin | 0 | 1 |
| 5+ goal margin | 0 | 0 |
| Time of Goals | ||
| Goals Scored | Min. | Goals Conceded |
|---|---|---|
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|

