New York Red Bulls Club Statistics (Major League Soccer) - 2012
| Club Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Record | 17 | 11 | 4 | 2 | 34 | 18 | 16 | 2.00 | 1.06 | 2.18 | 37 | 3 |
| Away Record | 17 | 5 | 5 | 7 | 23 | 28 | -5 | 1.35 | 1.65 | 1.18 | 20 | 7 |
| Overall Record | 34 | 16 | 9 | 9 | 57 | 46 | 11 | 1.68 | 1.35 | 1.68 | 57 | 3 |
| Last Five | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 2 | 2 | 1 | 8 | 4 | 4 | 1.60 | 0.80 | 1.60 | 8 | 5 |
| Last 5 Home | 5 | 2 | 1 | 2 | 7 | 6 | 1 | 1.40 | 1.20 | 1.40 | 7 | 15 |
| Last 5 Away | 5 | 1 | 3 | 1 | 7 | 6 | 1 | 1.40 | 1.20 | 1.20 | 6 | 5 |
| Monthly Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March | 4 | 2 | 0 | 2 | 10 | 7 | 3 | 2.50 | 1.75 | 1.50 | 6 | 5 |
| April | 4 | 2 | 1 | 1 | 8 | 7 | 1 | 2.00 | 1.75 | 1.75 | 7 | 6 |
| May | 5 | 4 | 1 | 0 | 8 | 4 | 4 | 1.60 | 0.80 | 2.60 | 13 | 1 |
| June | 4 | 1 | 2 | 1 | 6 | 7 | -1 | 1.50 | 1.75 | 1.25 | 5 | 10 |
| July | 5 | 2 | 1 | 2 | 6 | 7 | -1 | 1.20 | 1.40 | 1.40 | 7 | 12 |
| August | 5 | 2 | 2 | 1 | 8 | 7 | 1 | 1.60 | 1.40 | 1.60 | 8 | 7 |
| September | 4 | 2 | 1 | 1 | 8 | 5 | 3 | 2.00 | 1.25 | 1.75 | 7 | 8 |
| October | 3 | 1 | 1 | 1 | 3 | 2 | 1 | 1.00 | 0.67 | 1.33 | 4 | 9 |
| Performance | |
| Highest Gate | 25219 Kansas City |
| Lowest Gate | 10286 Kansas City |
| Average Attendance | 18281 |
| Aggregate Attendance | 310782 |
| Biggest Home Win | 4-1 Colorado, 5-2 Montreal Impact, 4-1 Toronto FC |
| Biggest Away Win | Columbus 1-4, Philadelphia Union 0-3 |
| Heaviest Home Defeat | 0-2 Kansas City, 0-2 Chicago |
| Heaviest Away Defeat | DC United 4-1 |
| Highest Aggregate Score | 5-2 Montreal Impact |
| Current Win Sequence | 1 game: at Philadelphia Union |
| Current Unbeaten Sequence | 2 games: Kansas City, at Philadelphia Union |
| Longest Win Sequence | 5 games: New England, at Los Angeles, Houston, at Philadelphia Union, at Montreal Impact |
| Longest Unbeaten Sequence | 6 games: New England, at Los Angeles, Houston, at Philadelphia Union, at Montreal Impact, Chivas USA |
| Current Losing Sequence | 0 games |
| Current Winless Sequence | 0 games |
| Longest Losing Sequence | 2 games: at Montreal Impact, at Houston |
| Longest Winless Sequence | 3 games: at Toronto FC, at New England, Seattle Sounders FC |
| Goal Margin Breakdown | ||
| Goal Margin | Games Won | Games Lost |
| 1 goal margin | 8 | 1 |
| 2 goal margin | 3 | 7 |
| 3 goal margin | 5 | 1 |
| 4 goal margin | 0 | 0 |
| 5+ goal margin | 0 | 0 |
| Time of Goals | ||
| Goals Scored | Min. | Goals Conceded |
|---|---|---|
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|

