Columbus Club Statistics (Major League Soccer) - 2013
| Club Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Record | 7 | 2 | 3 | 2 | 8 | 6 | 2 | 1.14 | 0.86 | 1.29 | 9 | 16 |
| Away Record | 8 | 3 | 2 | 3 | 10 | 10 | 0 | 1.25 | 1.25 | 1.38 | 11 | 2 |
| Overall Record | 15 | 5 | 5 | 5 | 18 | 16 | 2 | 1.20 | 1.07 | 1.33 | 20 | 7 |
| Last Five | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 2 | 2 | 1 | 6 | 6 | 0 | 1.20 | 1.20 | 1.60 | 8 | 7 |
| Last 5 Home | 5 | 2 | 1 | 2 | 6 | 4 | 2 | 1.20 | 0.80 | 1.40 | 7 | 12 |
| Last 5 Away | 5 | 1 | 2 | 2 | 4 | 7 | -3 | 0.80 | 1.40 | 1.00 | 5 | 9 |
| Monthly Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 1.75 | 1.00 | 1.75 | 7 | 7 |
| April | 4 | 1 | 2 | 1 | 5 | 3 | 2 | 1.25 | 0.75 | 1.25 | 5 | 8 |
| May | 4 | 1 | 1 | 2 | 3 | 5 | -2 | 0.75 | 1.25 | 1.00 | 4 | 14 |
| June | 3 | 1 | 1 | 1 | 3 | 4 | -1 | 1.00 | 1.33 | 1.33 | 4 | 4 |
| Performance | |
| Highest Gate | 18320 Montreal Impact |
| Lowest Gate | 10293 Philadelphia Union |
| Average Attendance | 13365 |
| Aggregate Attendance | 93560 |
| Biggest Home Win | 3-0 DC United |
| Biggest Away Win | Chivas USA 0-3 |
| Heaviest Home Defeat | 0-2 Colorado |
| Heaviest Away Defeat | Philadelphia Union 3-0 |
| Highest Aggregate Score | New York Red Bulls 2-2 |
| Current Win Sequence | 1 game: Montreal Impact |
| Current Unbeaten Sequence | 1 game: Montreal Impact |
| Longest Win Sequence | 1 game: Montreal Impact |
| Longest Unbeaten Sequence | 4 games: San Jose, at DC United, Philadelphia Union, at Montreal Impact |
| Current Losing Sequence | 0 games |
| Current Winless Sequence | 0 games |
| Longest Losing Sequence | 2 games: New York Red Bulls, Colorado |
| Longest Winless Sequence | 3 games: at New York Red Bulls, Houston, at Philadelphia Union |
| Goal Margin Breakdown | ||
| Goal Margin | Games Won | Games Lost |
| 1 goal margin | 2 | 3 |
| 2 goal margin | 1 | 1 |
| 3 goal margin | 2 | 1 |
| 4 goal margin | 0 | 0 |
| 5+ goal margin | 0 | 0 |
| Time of Goals | ||
| Goals Scored | Min. | Goals Conceded |
|---|---|---|
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|

