Bayern Munich Club Statistics (German Bundesliga) - 2012-13
| Club Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Record | 17 | 14 | 2 | 1 | 56 | 11 | 45 | 3.29 | 0.65 | 2.59 | 44 | 1 |
| Away Record | 17 | 15 | 2 | 0 | 42 | 7 | 35 | 2.47 | 0.41 | 2.76 | 47 | 1 |
| Overall Record | 34 | 29 | 4 | 1 | 98 | 18 | 80 | 2.88 | 0.53 | 2.68 | 91 | 1 |
| Last Five | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 4 | 1 | 0 | 15 | 5 | 10 | 3.00 | 1.00 | 2.60 | 13 | 2 |
| Last 5 Home | 5 | 5 | 0 | 0 | 20 | 4 | 16 | 4.00 | 0.80 | 3.00 | 15 | 1 |
| Last 5 Away | 5 | 4 | 1 | 0 | 14 | 6 | 8 | 2.80 | 1.20 | 2.60 | 13 | 1 |
| Monthly Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3.00 | 0.00 | 3.00 | 3 | 1 |
| September | 5 | 5 | 0 | 0 | 16 | 2 | 14 | 3.20 | 0.40 | 3.00 | 15 | 1 |
| October | 3 | 2 | 0 | 1 | 8 | 2 | 6 | 2.67 | 0.67 | 2.00 | 6 | 4 |
| November | 5 | 4 | 1 | 0 | 13 | 1 | 12 | 2.60 | 0.20 | 2.60 | 13 | 1 |
| December | 3 | 1 | 2 | 0 | 4 | 2 | 2 | 1.33 | 0.67 | 1.67 | 5 | 6 |
| January | 2 | 2 | 0 | 0 | 4 | 0 | 4 | 2.00 | 0.00 | 3.00 | 6 | 1 |
| February | 4 | 4 | 0 | 0 | 15 | 1 | 14 | 3.75 | 0.25 | 3.00 | 12 | 1 |
| March | 4 | 4 | 0 | 0 | 15 | 5 | 10 | 3.75 | 1.25 | 3.00 | 12 | 1 |
| April | 4 | 4 | 0 | 0 | 12 | 1 | 11 | 3.00 | 0.25 | 3.00 | 12 | 1 |
| May | 3 | 2 | 1 | 0 | 8 | 4 | 4 | 2.67 | 1.33 | 2.33 | 7 | 2 |
| Performance | |
| Highest Gate | 71000 VfB Stuttgart, 71000 Mainz, 71000 VfL Wolfsburg, 71000 TSG Hoffenheim, 71000 Bayer Leverkusen, 71000 Eintracht Frankfurt, 71000 Hannover 96, 71000 Borussia Dortmund, 71000 Borussia Monchengladbach, 71000 SpVgg Greuther Furth, 71000 Schalke 04, 71000 Werder Bremen, 71000 Fortuna Düsseldorf, 71000 Hamburg SV, 71000 Nurnberg, 71000 SC Freiburg, 71000 FC Augsburg |
| Lowest Gate | 71000 VfB Stuttgart, 71000 Mainz, 71000 VfL Wolfsburg, 71000 TSG Hoffenheim, 71000 Bayer Leverkusen, 71000 Eintracht Frankfurt, 71000 Hannover 96, 71000 Borussia Dortmund, 71000 Borussia Monchengladbach, 71000 SpVgg Greuther Furth, 71000 Schalke 04, 71000 Werder Bremen, 71000 Fortuna Düsseldorf, 71000 Hamburg SV, 71000 Nurnberg, 71000 SC Freiburg, 71000 FC Augsburg |
| Average Attendance | 71000 |
| Aggregate Attendance | 1207000 |
| Biggest Home Win | 9-2 Hamburg SV |
| Biggest Away Win | Fortuna Düsseldorf 0-5, Hannover 96 1-6 |
| Heaviest Home Defeat | 1-2 Bayer Leverkusen |
| Heaviest Away Defeat | - |
| Highest Aggregate Score | 9-2 Hamburg SV |
| Current Win Sequence | 2 games: FC Augsburg, at Borussia Monchengladbach |
| Current Unbeaten Sequence | 25 games: at Hamburg SV, Eintracht Frankfurt, at Nurnberg, Hannover 96, at SC Freiburg, Borussia Dortmund, at FC Augsburg, Borussia Monchengladbach, SpVgg Greuther Furth, at VfB Stuttgart, at Mainz, Schalke 04, at VfL Wolfsburg, Werder Bremen, at TSG Hoffenheim, Fortuna Düsseldorf, at Bayer Leverkusen, Hamburg SV, at Eintracht Frankfurt, Nurnberg, at Hannover 96, SC Freiburg, at Borussia Dortmund, FC Augsburg, at Borussia Monchengladbach |
| Longest Win Sequence | 14 games: SpVgg Greuther Furth, at VfB Stuttgart, at Mainz, Schalke 04, at VfL Wolfsburg, Werder Bremen, at TSG Hoffenheim, Fortuna Düsseldorf, at Bayer Leverkusen, Hamburg SV, at Eintracht Frankfurt, Nurnberg, at Hannover 96, SC Freiburg |
| Longest Unbeaten Sequence | 25 games: at Hamburg SV, Eintracht Frankfurt, at Nurnberg, Hannover 96, at SC Freiburg, Borussia Dortmund, at FC Augsburg, Borussia Monchengladbach, SpVgg Greuther Furth, at VfB Stuttgart, at Mainz, Schalke 04, at VfL Wolfsburg, Werder Bremen, at TSG Hoffenheim, Fortuna Düsseldorf, at Bayer Leverkusen, Hamburg SV, at Eintracht Frankfurt, Nurnberg, at Hannover 96, SC Freiburg, at Borussia Dortmund, FC Augsburg, at Borussia Monchengladbach |
| Current Losing Sequence | 0 games |
| Current Winless Sequence | 0 games |
| Longest Losing Sequence | 1 game: Bayer Leverkusen |
| Longest Winless Sequence | 1 game: at Borussia Dortmund |
| Goal Margin Breakdown | ||
| Goal Margin | Games Won | Games Lost |
| 1 goal margin | 6 | 1 |
| 2 goal margin | 10 | 0 |
| 3 goal margin | 5 | 0 |
| 4 goal margin | 2 | 0 |
| 5+ goal margin | 6 | 0 |
| Time of Goals | ||
| Goals Scored | Min. | Goals Conceded |
|---|---|---|
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
