Philadelphia Union Club Statistics (Major League Soccer) - 2013
| Club Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Record | 6 | 2 | 2 | 2 | 7 | 10 | -3 | 1.17 | 1.67 | 1.33 | 8 | 11 |
| Away Record | 6 | 3 | 1 | 2 | 8 | 8 | 0 | 1.33 | 1.33 | 1.67 | 10 | 2 |
| Overall Record | 12 | 5 | 3 | 4 | 15 | 18 | -3 | 1.25 | 1.50 | 1.50 | 18 | 5 |
| Last Five | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 2 | 1 | 2 | 5 | 8 | -3 | 1.00 | 1.60 | 1.40 | 7 | 10 |
| Last 5 Home | 5 | 2 | 2 | 1 | 6 | 7 | -1 | 1.20 | 1.40 | 1.60 | 8 | 9 |
| Last 5 Away | 5 | 2 | 1 | 2 | 6 | 7 | -1 | 1.20 | 1.40 | 1.40 | 7 | 3 |
| Monthly Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March | 4 | 2 | 0 | 2 | 5 | 6 | -1 | 1.25 | 1.50 | 1.50 | 6 | 10 |
| April | 4 | 1 | 2 | 1 | 5 | 6 | -1 | 1.25 | 1.50 | 1.25 | 5 | 8 |
| May | 4 | 2 | 1 | 1 | 5 | 6 | -1 | 1.25 | 1.50 | 1.75 | 7 | 2 |
| Performance | |
| Highest Gate | 18575 Chicago |
| Lowest Gate | 15689 New England |
| Average Attendance | 17496 |
| Aggregate Attendance | 104981 |
| Biggest Home Win | 1-0 New England, 1-0 Chicago |
| Biggest Away Win | Colorado 1-2, DC United 2-3, Chicago 0-1 |
| Heaviest Home Defeat | 1-4 Los Angeles |
| Heaviest Away Defeat | New England 2-0 |
| Highest Aggregate Score | DC United 2-3, 1-4 Los Angeles |
| Current Win Sequence | 1 game: Chicago |
| Current Unbeaten Sequence | 1 game: Chicago |
| Longest Win Sequence | 2 games: at Colorado, New England |
| Longest Unbeaten Sequence | 3 games: at Columbus, Toronto FC, at DC United |
| Current Losing Sequence | 0 games |
| Current Winless Sequence | 0 games |
| Longest Losing Sequence | 1 game: Los Angeles |
| Longest Winless Sequence | 3 games: at New York Red Bulls, at Columbus, Toronto FC |
| Goal Margin Breakdown | ||
| Goal Margin | Games Won | Games Lost |
| 1 goal margin | 5 | 1 |
| 2 goal margin | 0 | 2 |
| 3 goal margin | 0 | 1 |
| 4 goal margin | 0 | 0 |
| 5+ goal margin | 0 | 0 |
| Time of Goals | ||
| Goals Scored | Min. | Goals Conceded |
|---|---|---|
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|

