Colegiales Club Statistics (Primera División B de Argentina) - Temporada Regular 2011/12
| Club Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Record | 20 | 13 | 4 | 3 | 32 | 15 | 17 | 1.60 | 0.75 | 2.15 | 43 | 2 |
| Away Record | 20 | 8 | 6 | 6 | 22 | 18 | 4 | 1.10 | 0.90 | 1.50 | 30 | 3 |
| Overall Record | 40 | 21 | 10 | 9 | 54 | 33 | 21 | 1.35 | 0.83 | 1.83 | 73 | 2 |
| Last Five | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 3 | 0 | 2 | 6 | 5 | 1 | 1.20 | 1.00 | 1.80 | 9 | 6 |
| Last 5 Home | 5 | 3 | 0 | 2 | 9 | 7 | 2 | 1.80 | 1.40 | 1.80 | 9 | 7 |
| Last 5 Away | 5 | 2 | 1 | 2 | 5 | 6 | -1 | 1.00 | 1.20 | 1.40 | 7 | 5 |
| Monthly Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| August | 4 | 3 | 0 | 1 | 6 | 4 | 2 | 1.50 | 1.00 | 2.25 | 9 | 2 |
| September | 5 | 3 | 2 | 0 | 7 | 3 | 4 | 1.40 | 0.60 | 2.20 | 11 | 3 |
| October | 4 | 2 | 1 | 1 | 4 | 3 | 1 | 1.00 | 0.75 | 1.75 | 7 | 7 |
| November | 4 | 2 | 2 | 0 | 6 | 2 | 4 | 1.50 | 0.50 | 2.00 | 8 | 7 |
| December | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0.33 | 0.33 | 1.33 | 4 | 9 |
| January | 2 | 2 | 0 | 0 | 6 | 1 | 5 | 3.00 | 0.50 | 3.00 | 6 | 1 |
| February | 5 | 2 | 2 | 1 | 6 | 4 | 2 | 1.20 | 0.80 | 1.60 | 8 | 6 |
| March | 4 | 2 | 1 | 1 | 6 | 2 | 4 | 1.50 | 0.50 | 1.75 | 7 | 8 |
| April | 5 | 2 | 1 | 2 | 8 | 9 | -1 | 1.60 | 1.80 | 1.40 | 7 | 6 |
| May | 4 | 2 | 0 | 2 | 4 | 4 | 0 | 1.00 | 1.00 | 1.50 | 6 | 9 |

