Rubio Ñú Club Statistics (Primera División de Paraguay) - Clausura 2012
| Club Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home Record | 11 | 3 | 4 | 4 | 10 | 16 | -6 | 0.91 | 1.45 | 1.18 | 13 | 11 |
| Away Record | 11 | 1 | 2 | 8 | 8 | 22 | -14 | 0.73 | 2.00 | 0.45 | 5 | 11 |
| Overall Record | 22 | 4 | 6 | 12 | 18 | 38 | -20 | 0.82 | 1.73 | 0.82 | 18 | 11 |
| Last Five | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Last 5 | 5 | 2 | 0 | 3 | 5 | 11 | -6 | 1.00 | 2.20 | 1.20 | 6 | 7 |
| Last 5 Home | 5 | 1 | 1 | 3 | 4 | 10 | -6 | 0.80 | 2.00 | 0.80 | 4 | 11 |
| Last 5 Away | 5 | 1 | 1 | 3 | 5 | 8 | -3 | 1.00 | 1.60 | 0.80 | 4 | 5 |
| Monthly Summary | ||||||||||||
| G | W | D | L | F | A | GD | GFA | GAA | PpG | Pts | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| July | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0.00 | 3.00 | 0.00 | 0 | 8 |
| August | 5 | 1 | 3 | 1 | 3 | 5 | -2 | 0.60 | 1.00 | 1.20 | 6 | 7 |
| September | 4 | 1 | 1 | 2 | 4 | 7 | -3 | 1.00 | 1.75 | 1.00 | 4 | 7 |
| October | 4 | 0 | 1 | 3 | 3 | 7 | -4 | 0.75 | 1.75 | 0.25 | 1 | 11 |
| November | 5 | 0 | 1 | 4 | 5 | 14 | -9 | 1.00 | 2.80 | 0.20 | 1 | 12 |
| December | 3 | 2 | 0 | 1 | 3 | 2 | 1 | 1.00 | 0.67 | 2.00 | 6 | 2 |

