| Goalkeeping Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | SV | GC | FC | FS | YC | RC | W | L | D | |||||
| Outfield Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | G | SH | SG | A | FC | FS | YC | RC | ||||||
| - | Rodriguez Pablo | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | Rodrigo Bengua | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | Fernando Curcio | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | Allan Lemus | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | Sergio Morales | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | Mario Pineyro | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | Hector Saul De Mata | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | Luis Rodriguez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | Edwin Gonzalez | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | Edwin Zuniga | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | Johny Cobon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | Mynor Ascensio | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, GC: Goals conceded, W: W, L: Losses, D: Draws |
