Barrow Squad Stats (English Conference) - 2012-13
| Goalkeeping Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | SV | GC | FC | FS | YC | RC | W | L | D | |||||
| 1 | Danny Hurst | 45 | 0 | 235 | 39 | 0 | 11 | 3 | 0 | 6 | 10 | 8 | |||||
| 21 | S Pearson | 1 | 1 | 12 | 8 | 0 | 1 | 0 | 0 | 2 | 8 | 7 | |||||
| - | Max Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |||||
| - | Callum Tongue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |||||
| 31 | Ben Woodhead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |||||
| 31 | David Stevenson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | |||||
| Outfield Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | G | SH | SG | A | FC | FS | YC | RC | ||||||
| 5 | Mike Pearson | 42 | 1 | 1 | 6 | 3 | 0 | 21 | 30 | 2 | 0 | ||||||
| 7 | Paul Rutherford | 40 | 4 | 1 | 35 | 21 | 7 | 17 | 34 | 1 | 0 | ||||||
| 9 | Adam Boyes | 40 | 2 | 13 | 75 | 45 | 3 | 70 | 40 | 5 | 0 | ||||||
| 15 | Gary Hunter | 39 | 0 | 1 | 18 | 7 | 1 | 67 | 25 | 9 | 0 | ||||||
| 3 | Gavin Skelton | 38 | 1 | 1 | 19 | 13 | 1 | 15 | 29 | 3 | 0 | ||||||
| 8 | Richie Baker | 36 | 2 | 10 | 50 | 34 | 2 | 48 | 55 | 9 | 0 | ||||||
| 11 | Danny Rowe | 30 | 12 | 7 | 76 | 43 | 4 | 46 | 33 | 2 | 0 | ||||||
| 4 | Sean Hessey | 25 | 5 | 0 | 12 | 7 | 1 | 23 | 20 | 4 | 1 | ||||||
| 6 | James Owen | 25 | 2 | 0 | 9 | 1 | 0 | 30 | 34 | 6 | 2 | ||||||
| 2 | Matthew Flynn | 19 | 3 | 3 | 9 | 3 | 2 | 17 | 3 | 5 | 0 | ||||||
| 14 | Alex Ray-Harvey | 17 | 0 | 1 | 21 | 14 | 1 | 14 | 25 | 0 | 0 | ||||||
| 16 | Thomas Anderson | 17 | 1 | 0 | 5 | 3 | 1 | 23 | 24 | 5 | 0 | ||||||
| 22 | Sean McConville | 14 | 11 | 0 | 27 | 15 | 1 | 6 | 20 | 2 | 1 | ||||||
| 19 | Tom Aldred | 11 | 0 | 0 | 1 | 1 | 0 | 11 | 9 | 1 | 0 | ||||||
| 24 | Alex-Ray Harvey | 10 | 2 | 1 | 8 | 4 | 0 | 8 | 10 | 0 | 0 | ||||||
| 23 | Louis Almond | 10 | 1 | 2 | 26 | 12 | 0 | 2 | 20 | 1 | 0 | ||||||
| 12 | Joseph Jackson | 8 | 15 | 3 | 13 | 8 | 1 | 11 | 18 | 3 | 0 | ||||||
| 16 | Efetobore Sodje | 5 | 0 | 0 | 2 | 1 | 0 | 5 | 6 | 2 | 0 | ||||||
| 18 | Daniel O'Donnell | 5 | 1 | 0 | 2 | 1 | 0 | 4 | 3 | 0 | 0 | ||||||
| - | Adam Dawson | 5 | 4 | 0 | 5 | 3 | 0 | 1 | 1 | 0 | 0 | ||||||
| - | Efetobore Sodje | 3 | 0 | 0 | 1 | 1 | 0 | 6 | 5 | 1 | 0 | ||||||
| - | Steve Williams | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | ||||||
| - | Robin Hulbert | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | ||||||
| - | Vinny Mukendi | 1 | 3 | 0 | 2 | 1 | 0 | 5 | 1 | 0 | 0 | ||||||
| - | Chris Moore | 1 | 4 | 0 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | ||||||
| 20 | Neill Byrne | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||||||
| 20 | Thomas Eckersley | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | ||||||
| 23 | Lewis Almond | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | David Bayliss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 17 | Lee McEvilly | 0 | 6 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | ||||||
| - | Aaron Cole-Bolt | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||||||
| - | Obi Anorllo | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||||||
| 18 | Dean Overson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| - | Dean Oberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 19 | Sam Hibbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, GC: Goals conceded, W: W, L: Losses, D: Draws |

