Sheffield United Squad Stats (English League One) - 2012-13
| Goalkeeping Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | SV | GC | FC | FS | YC | RC | W | L | D | |||||
| 25 | George Long | 37 | 1 | 139 | 35 | 2 | 8 | 2 | 0 | 20 | 10 | 18 | |||||
| 1 | Mark Howard | 11 | 0 | 34 | 9 | 0 | 2 | 0 | 0 | 5 | 0 | 6 | |||||
| 35 | Danny Coyne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 9 | 10 | |||||
| 34 | George Willis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | |||||
| Outfield Statistics | |||||||||||||||||
| NUM | NAME | GS | SB | G | SH | SG | A | FC | FS | YC | RC | ||||||
| 11 | Kevin McDonald | 47 | 0 | 1 | 45 | 19 | 2 | 47 | 53 | 11 | 0 | ||||||
| 5 | Harry Maguire | 46 | 0 | 3 | 30 | 10 | 0 | 48 | 39 | 11 | 1 | ||||||
| 8 | Michael Doyle | 45 | 0 | 3 | 34 | 15 | 2 | 50 | 42 | 7 | 1 | ||||||
| 15 | Neill Collins | 40 | 1 | 3 | 20 | 7 | 0 | 18 | 13 | 3 | 0 | ||||||
| 29 | Tony McMahon | 38 | 0 | 2 | 44 | 19 | 9 | 50 | 55 | 11 | 0 | ||||||
| 6 | Matthew Hill | 36 | 0 | 0 | 9 | 5 | 1 | 32 | 33 | 7 | 0 | ||||||
| 7 | Ryan Flynn | 36 | 1 | 3 | 16 | 8 | 6 | 21 | 68 | 1 | 1 | ||||||
| 14 | Dave Kitson | 31 | 4 | 11 | 29 | 13 | 2 | 79 | 72 | 8 | 0 | ||||||
| - | Nick Blackman | 28 | 0 | 11 | 59 | 32 | 6 | 21 | 46 | 4 | 0 | ||||||
| 23 | Jamie Murphy | 17 | 2 | 2 | 21 | 10 | 3 | 6 | 21 | 0 | 0 | ||||||
| 9 | Chris Porter | 15 | 8 | 4 | 21 | 11 | 2 | 25 | 17 | 1 | 0 | ||||||
| 30 | Marcus Williams | 14 | 4 | 0 | 4 | 0 | 1 | 11 | 21 | 2 | 0 | ||||||
| 4 | Danny Higginbotham | 13 | 3 | 0 | 11 | 6 | 0 | 7 | 11 | 0 | 0 | ||||||
| 19 | Barry Robson | 11 | 7 | 2 | 17 | 10 | 1 | 14 | 19 | 3 | 0 | ||||||
| 2 | Darryl Westlake | 10 | 3 | 0 | 1 | 0 | 0 | 12 | 4 | 0 | 0 | ||||||
| - | David McAllister | 10 | 4 | 1 | 8 | 2 | 1 | 9 | 11 | 0 | 0 | ||||||
| - | John Cofie | 8 | 8 | 2 | 13 | 6 | 0 | 6 | 8 | 0 | 0 | ||||||
| 16 | Jonathan Forte | 7 | 5 | 1 | 18 | 6 | 0 | 11 | 8 | 0 | 0 | ||||||
| 12 | Shaun Miller | 7 | 8 | 4 | 15 | 9 | 3 | 17 | 6 | 2 | 0 | ||||||
| - | Paul Gallagher | 6 | 0 | 1 | 10 | 7 | 2 | 8 | 0 | 1 | 0 | ||||||
| - | Stephen Quinn | 3 | 0 | 0 | 4 | 2 | 0 | 1 | 8 | 1 | 0 | ||||||
| 26 | Callum McFadzean | 3 | 7 | 1 | 7 | 6 | 0 | 6 | 6 | 1 | 0 | ||||||
| - | Dominic Poleon | 3 | 4 | 0 | 5 | 1 | 1 | 4 | 1 | 0 | 0 | ||||||
| - | Richard Cresswell | 2 | 14 | 1 | 10 | 3 | 0 | 13 | 9 | 0 | 0 | ||||||
| 24 | Joe Ironside | 2 | 12 | 0 | 8 | 4 | 1 | 7 | 11 | 0 | 0 | ||||||
| 32 | Terry Kennedy | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | ||||||
| 27 | Elliott Whitehouse | 1 | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 1 | 0 | ||||||
| - | Daniel Philliskirk | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 21 | Jordan Chapell | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||||||
| 18 | Matty Harriott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 33 | Aaron Barry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 36 | Diago De Girolamo | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
| Glossary |
| GS: Games Started, SB: Used as Substitute, G: Goals, A: Assists, SH: Shots, SG: Shots on goal, YC: Yellow Cards, RC: Red Cards, FC: Fouls Committed, FS: Fouls Suffered, SV: Saves, GC: Goals conceded, W: W, L: Losses, D: Draws |

